TO ALL MARKET PARTICIPANTS,
This is to notify you that statutory fees will be updated to reflect the increase in VAT from 5% to 7.5% effective from February 1st, 2020.
All trades executed on exchanges and services provided by CSCS will be updated thus;
| BUY | SELL | ||
|---|---|---|---|
| EXCHANGE (NSE) | SEC | 0.3% | |
| NSE | 0.3% | ||
| NSE VAT | 7.5% | ||
| CSCS | 0.3% | ||
| CSCS VAT | 7.5% | ||
| ALERT | #4/TRANSACTION | #4/TRANSACTION | |
| VAT ON ALERT | 7.5% | 7.5% | |
| STAMP DUTY | 0.075% | 0.075% | |
| BROKER CHARGE plus VAT | 1.45% | 1.45% | |
| EXCHANGE (NASD) | SEC | 0.2% | |
| NASD | 0.25% | 0.25% | |
| NASD VAT | 7.5% | 7.5% | |
| CSCS | 0.2% | ||
| CSCS VAT | 7.5% | ||
| ALERT | #4/TRANSACTION | #4/TRANSACTION | |
| VAT ON ALERT | 7.5% | 7.5% | |
| STAMP DUTY | 0.075% | 0.075% | |
| BROKER CHARGE plus VAT | 1.45% | 1.45% | |
| EXCHANGE (LCFE) | SEC | 0.3% | |
| LCFE | 0.5% | 0.5% | |
| LCFE VAT | 7.5% | 7.5% | |
| CSCS | 0.3% | ||
| CSCS VAT | 7.5% | ||
| ALERT | #4/TRANSACTION | #4/TRANSACTION | |
| VAT ON ALERT | 7.5% | 7.5% | |
| STAMP DUTY | 0.075% | 0.075% | |
| BROKER CHARGE plus VAT | 1.45% | 1.45% | |
| EXCHANGE (NSE-BOND) | SEC | ||
| NSE | |||
| NSE VAT | |||
| CSCS | #1/Million (Face Value) | #1/Million (Face Value) | |
| CSCS VAT | 7.5% | 7.5% | |
| ALERT | #4/TRANSACTION | #4/TRANSACTION | |
| VAT ON ALERT | 7.5% | 7.5% | |
| STAMP DUTY | 0.075% | 0.075% | |
| BROKER CHARGE plus VAT | 1.45% | 1.45% |
As always, we are committed to serving you better and we appreciate your business and continued patronage.

