INVESTORS SUPPORT
Planning to Subscribe to an IPO?
Find answers to common investor questions about CSCS account opening, CHN and more.
EDMS
Electronic Document Management System
We offer a comprehensive, user-friendly solution to tackle loss of valuable information due to misfiling or inadequate record-keeping.
Central Securities Clearing System
Nigeria's Premier Central Securities Depository
We are a CSD licensed by SEC as a Financial Market Infrastructure (FMI) to carry out clearing, settlement and depository services in the Nigerian Capital Market.
What We Do
The overall resilience and sustainable growth of the market is our priority
We provide an effective single access point for all post-trade services in the Nigerian financial market, covering all forms of capital and money market securities including: equities, treasury bills, bonds, commodities, funds and cash.
There are currently no open requests for proposals.
Projects
Request for Proposal
CSCS from time to time invites prospective proponents to submit proposals for the implementation of specific projects
Market Numbers as of
Monday, November 2, 2026
- NGX Top Trades
- NASD Top Trades
- Equity
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| STANBICETF30 | 1,000.00 | 994.90 | 95,149 | 93,903,338 | NSE |
| LINKASSURE | 1.60 | 1.56 | 5,932,626 | 9,355,347 | NSE |
| NEIMETH | 6.80 | 6.70 | 1,372,137 | 9,305,521 | NSE |
| HMCALL | 3.26 | 3.26 | 28,434 | 89,671 | NSE |
| BERGER | 147.60 | 147.60 | 6,693 | 889,165 | NSE |
| TANTALIZER | 3.61 | 3.70 | 2,406,838 | 8,845,349 | NSE |
| ABBEYBANK | 6.95 | 6.30 | 1,374,682 | 8,735,718 | NSE |
| AIRTELAFRI | 6,300.00 | 6,300.00 | 1,511 | 8,567,370 | NSE |
| MERVALUE | 128.99 | 130.00 | 651 | 84,768 | NSE |
| TRANSCORP | 33.50 | 31.50 | 2,689,353 | 83,903,914 | NSE |
| CUTIX | 2.25 | 2.25 | 3,724,432 | 8,309,954 | NSE |
| FIRSTHOLDCO | 119.15 | 118.20 | 6,955,961 | 821,366,295 | NSE |
| FGS202789 | 80.00 | 80.00 | 1,000 | 800,000 | NSE |
| ACADEMY | 5.10 | 5.10 | 165,612 | 798,447 | NSE |
| IKEJAHOTEL | 43.50 | 43.50 | 173,975 | 7,726,784 | NSE |
| SOVRENINS | 2.35 | 2.12 | 3,587,557 | 7,642,834 | NSE |
| INFINITY | 11.25 | 11.25 | 6,040 | 72,323 | NSE |
| MANSARD | 10.75 | 11.75 | 6,054,463 | 71,063,270 | NSE |
| UCAP | 16.90 | 16.75 | 4,207,154 | 70,841,978 | NSE |
| FIDELITYBK | 24.00 | 23.50 | 29,173,331 | 672,985,296 | NSE |
| GUINNESS | 416.00 | 416.00 | 17,500 | 6,650,875 | NSE |
| UPDC | 3.35 | 3.60 | 1,785,422 | 6,424,926 | NSE |
| CUSTODIAN | 65.00 | 65.00 | 995,972 | 64,018,756 | NSE |
| BUAFOODS | 760.60 | 760.60 | 87,240 | 60,528,403 | NSE |
| TRIPPLEG | 2.40 | 2.40 | 23,762 | 60,018 | NSE |
| JULI | 6.55 | 6.55 | 10 | 59 | NSE |
| IMG | 28.00 | 28.00 | 23,136 | 584,322 | NSE |
| CHELLARAM | 9.70 | 9.70 | 54,203 | 576,462 | NSE |
| FCMB | 11.20 | 11.00 | 5,227,595 | 57,592,945 | NSE |
| LASACO | 1.80 | 1.70 | 3,265,934 | 5,670,771 | NSE |
| UPL | 4.20 | 4.20 | 115,225 | 516,288 | NSE |
| MTNN | 850.00 | 850.00 | 5,972,731 | 5,069,258,947 | NSE |
| GTCO | 120.00 | 117.00 | 41,065,337 | 4,797,850,629 | NSE |
| CAP | 110.00 | 110.00 | 41,488 | 4,613,736 | NSE |
| ABCTRANS | 6.60 | 6.60 | 759,669 | 4,605,453 | NSE |
| NNFM | 79.40 | 79.40 | 630 | 45,045 | NSE |
| MEYER | 17.50 | 17.50 | 27,802 | 437,881 | NSE |
| NASCON | 183.50 | 183.50 | 254,528 | 42,911,266 | NSE |
| ETERNA | 42.75 | 42.75 | 1,101,617 | 42,715,200 | NSE |
| CONOIL | 210.00 | 210.00 | 2,259 | 426,951 | NSE |
| BUACEMENT | 293.40 | 298.00 | 1,455,592 | 426,514,840 | NSE |
| CMFC | 3.00 | 2.96 | 1,405,959 | 4,184,917 | NSE |
| UBA | 42.00 | 41.95 | 9,915,755 | 415,647,456 | NSE |
| HBMNG | 350.00 | 350.00 | 1,270,698 | 413,463,583 | NSE |
| EUNISELL | 189.00 | 189.00 | 2,398 | 407,899 | NSE |
| VETGRIF30 | 97.00 | 92.00 | 42,985 | 3,992,602 | NSE |
| MECURE | 56.20 | 56.20 | 77,810 | 3,974,680 | NSE |
| OMATEK | 1.32 | 1.28 | 3,054,687 | 3,962,035 | NSE |
| FGSUK2032S5 | 99.20 | 99.00 | 4 | 3,960 | NSE |
| VFDGROUP | 12.95 | 12.20 | 3,091,728 | 39,252,975 | NSE |
| TRANSEXPR | 2.70 | 2.70 | 158,164 | 386,577 | NSE |
| REGALINS | 0.65 | 0.63 | 5,689,544 | 3,722,676 | NSE |
| MAYBAKER | 41.80 | 41.80 | 904,689 | 35,948,502 | NSE |
| CHAMS | 3.30 | 3.31 | 10,942,372 | 35,702,511 | NSE |
| VITAFOAM | 174.60 | 157.20 | 225,550 | 35,501,212 | NSE |
| NGXGROUP | 164.80 | 164.80 | 21,892,598 | 3,540,435,802 | NSE |
| CWG | 18.25 | 17.50 | 1,985,526 | 35,228,416 | NSE |
| LEGENDINT | 3.15 | 3.15 | 102,290 | 350,219 | NSE |
| VETGOODS | 43.50 | 43.98 | 83,185 | 3,499,005 | NSE |
| FGS202894 | 85.00 | 100.00 | 34,000 | 33,990,991 | NSE |
| LOTUSHAL15 | 127.90 | 127.90 | 26,919 | 3,345,766 | NSE |
| PZ | 71.95 | 71.95 | 493,090 | 32,700,281 | NSE |
| LIVESTOCK | 13.30 | 14.60 | 2,249,582 | 32,610,181 | NSE |
| OKOMUOIL | 1,276.20 | 1,276.20 | 28,080 | 32,252,688 | NSE |
| RTBRISCOE | 9.15 | 9.15 | 350,766 | 3,219,363 | NSE |
| CILEASING | 5.00 | 5.00 | 616,309 | 3,151,282 | NSE |
| STERLINGNG | 76.35 | 76.00 | 4,170,195 | 313,235,670 | NSE |
| TOTAL | 518.40 | 518.40 | 6,418 | 2,994,638 | NSE |
| SEPLAT | 16,000.10 | 16,000.10 | 180,611 | 2,932,819,066 | NSE |
| NEWGOLD | 78,000.01 | 84,000.00 | 35 | 2,839,004 | NSE |
| LIVINGTRUST | 2.90 | 2.86 | 1,009,920 | 2,812,268 | NSE |
| NIDF | 158.00 | 158.00 | 182,535 | 27,821,171 | NSE |
| UPDCREIT | 21.10 | 21.10 | 1,249,463 | 27,263,734 | NSE |
| TRANSCOHOT | 290.50 | 290.50 | 10,208 | 2,715,442 | NSE |
| CADBURY | 57.00 | 57.00 | 457,905 | 27,002,082 | NSE |
| CHAMPION | 9.00 | 8.10 | 3,265,924 | 26,524,126 | NSE |
| UNILEVER | 107.00 | 112.20 | 2,440,614 | 264,864,843 | NSE |
| ARADEL | 1,296.00 | 1,296.00 | 2,028,317 | 2,628,698,832 | NSE |
| PRESCO | 1,840.80 | 1,840.80 | 15,478 | 25,643,950 | NSE |
| SUNUASSUR | 3.00 | 2.70 | 921,098 | 2,506,765 | NSE |
| NESTLE | 2,750.00 | 2,650.00 | 941,602 | 2,495,184,110 | NSE |
| PRESTIGE | 1.36 | 1.37 | 1,796,916 | 2,477,524 | NSE |
| MULTITREX | 0.72 | 0.72 | 30,000 | 23,700 | NSE |
| DAARCOMM | 1.36 | 1.36 | 1,744,214 | 2,369,538 | NSE |
| SFSREIT | 418.75 | 418.75 | 5,617 | 2,338,293 | NSE |
| JAPAULGOLD | 2.53 | 2.52 | 9,354,901 | 23,335,744 | NSE |
| UACN | 181.00 | 181.00 | 1,399,974 | 231,389,644 | NSE |
| MORISON | 10.40 | 10.40 | 24,506 | 230,356 | NSE |
| MERGROWTH | 121.97 | 124.00 | 1,862 | 227,960 | NSE |
| MULTIVERSE | 19.20 | 19.20 | 13,165 | 227,754 | NSE |
| GEREGU | 825.70 | 825.70 | 305 | 226,676 | NSE |
| DANGSUGAR | 68.00 | 67.50 | 3,354,356 | 226,491,134 | NSE |
| ROYALEX | 0.98 | 0.95 | 2,222,437 | 2,160,422 | NSE |
| ELLAHLAKES | 7.00 | 7.10 | 2,988,328 | 21,285,509 | NSE |
| AUSTINLAZ | 2.35 | 2.45 | 867,934 | 2,101,877 | NSE |
| INTENEGINS | 1.95 | 1.76 | 11,201,437 | 20,254,364 | NSE |
| VETINDETF | 114.99 | 107.80 | 18,346 | 2,025,142 | NSE |
| CONHALLPLC | 7.15 | 7.15 | 28,503,133 | 202,321,533 | NSE |
| VETBANK | 27.00 | 26.99 | 77,025 | 2,015,176 | NSE |
| NCR | 161.20 | 161.20 | 13,145 | 1,986,736 | NSE |
| NBET2033S2B | 100.00 | 90.30 | 21,861,000 | 19,740,483,000 | NSE |
| ZENITHBANK | 119.00 | 116.00 | 16,996,526 | 1,973,750,442 | NSE |
| NSLTECH | 0.70 | 0.68 | 2,828,817 | 1,957,104 | NSE |
| ETRANZACT | 16.30 | 14.85 | 1,292,663 | 19,430,782 | NSE |
| FGSUK2027S3 | 95.00 | 95.00 | 2 | 1,900 | NSE |
| WEMABANK | 32.00 | 32.00 | 5,933,245 | 189,176,439 | NSE |
| FTGINSURE | 1.59 | 1.70 | 1,126,234 | 1,848,471 | NSE |
| HONYFLOUR | 24.80 | 23.65 | 74,185,291 | 1,792,668,994 | NSE |
| NPFMCRFBK | 4.20 | 4.50 | 405,973 | 1,790,351 | NSE |
| ZICHIS | 16.66 | 16.66 | 1,083,227 | 17,782,693 | NSE |
| NEM | 27.50 | 28.60 | 608,183 | 17,386,985 | NSE |
| ETI | 71.00 | 70.00 | 2,479,283 | 172,179,032 | NSE |
| JOHNHOLT | 8.75 | 8.75 | 199,288 | 1,713,425 | NSE |
| VERITASKAP | 1.00 | 0.96 | 18,422,839 | 17,027,253 | NSE |
| ENAMELWA | 36.65 | 36.65 | 46 | 1,682 | NSE |
| AIICO | 3.55 | 3.80 | 4,500,706 | 16,657,145 | NSE |
| CORNERST | 4.55 | 4.10 | 3,894,684 | 16,338,854 | NSE |
| JBERGER | 310.80 | 310.80 | 5,623 | 1,573,315 | NSE |
| NAHCO | 151.20 | 151.20 | 1,142,207 | 155,963,530 | NSE |
| UHREIT | 70.00 | 70.00 | 21,103 | 1,521,956 | NSE |
| FIDSON | 83.50 | 83.50 | 1,685,374 | 150,618,644 | NSE |
| VSPBONDETF | 209.90 | 199.00 | 6,795 | 1,484,390 | NSE |
| INTBREW | 9.30 | 8.50 | 1,618,227 | 14,416,280 | NSE |
| MCNICHOLS | 5.35 | 4.90 | 2,918,310 | 14,316,154 | NSE |
| SIAMLETF40 | 1,649.89 | 1,629.90 | 8,628 | 14,047,901 | NSE |
| NB | 72.00 | 72.40 | 1,885,667 | 136,570,672 | NSE |
| LEARNAFRCA | 9.15 | 9.15 | 163,177 | 1,350,706 | NSE |
| DANGCEM | 1,420.00 | 1,490.00 | 9,672,185 | 13,442,769,492 | NSE |
| FGSUK2033S6 | 105.00 | 105.10 | 1,260 | 1,324,262 | NSE |
| CNIF | 154.30 | 154.30 | 889 | 130,638 | NSE |
| FTNCOCOA | 7.90 | 7.50 | 1,750,055 | 12,851,442 | NSE |
| AVACAP | 7.50 | 7.55 | 1,714,117 | 12,545,582 | NSE |
| MBENEFIT | 3.09 | 2.97 | 4,093,703 | 12,187,886 | NSE |
| BETAGLAS | 511.50 | 511.50 | 26,364 | 12,166,350 | NSE |
| GREENWETF | 725.00 | 720.00 | 1,625 | 1,208,868 | NSE |
| PREMPAINTS | 30.40 | 30.40 | 3,691 | 120,818 | NSE |
| AFRIPRUD | 10.60 | 10.60 | 1,117,102 | 11,811,244 | NSE |
| ACCESSCORP | 28.60 | 26.50 | 41,601,791 | 1,171,003,731 | NSE |
| SCOA | 33.05 | 33.05 | 39,355 | 1,170,811 | NSE |
| UNIONDICON | 23.75 | 23.75 | 53,928 | 1,154,059 | NSE |
| TIP | 24.55 | 25.00 | 4,464,271 | 113,751,712 | NSE |
| JAIZBANK | 7.85 | 7.90 | 14,439,526 | 113,486,561 | NSE |
| NREIT | 113.00 | 113.00 | 104,074 | 11,303,948 | NSE |
| STANBIC | 162.00 | 162.00 | 6,946,586 | 1,125,637,008 | NSE |
| OANDO | 31.50 | 31.50 | 3,561,629 | 112,316,051 | NSE |
| GUINEAINS | 0.77 | 0.76 | 1,448,553 | 1,117,663 | NSE |
| THOMASWY | 2.50 | 2.50 | 47,628 | 110,477 | NSE |
| TRANSPOWER | 178.00 | 178.00 | 68,642 | 10,996,448 | NSE |
| CAVERTON | 3.60 | 3.30 | 3,125,490 | 10,356,802 | NSE |
| REDSTAREX | 13.40 | 13.40 | 83,536 | 1,016,275 | NSE |
| WAPIC | 2.30 | 2.26 | 4,471,632 | 10,089,372 | NSE |
| SKYAVN | 171.20 | 171.20 | 649 | 100,010 | NSE |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| SDACORN | 1.30 | 1.30 | 5,000 | 6,500 | NASD |
| SDNASDPLC | 33.96 | 33.96 | 200 | 6,400 | NASD |
| SDFOODCPT | 2.03 | 2.03 | 132,171 | 268,336 | NASD |
| SDAFRILAND | 12.51 | 12.51 | 2,000 | 26,800 | NASD |
| SDOKITIPUPA | 269.00 | 269.00 | 8 | 2,152 | NASD |
| SD11PLC | 244.21 | 244.21 | 7,710 | 1,881,296 | NASD |
| SDIGIPLC | 0.62 | 0.62 | 30,000 | 18,635 | NASD |
| SDFCWAMCO | 131.00 | 131.00 | 12,000 | 1,564,503 | NASD |
| SDCSCSPLC | 94.26 | 94.26 | 146,058 | 13,775,791 | NASD |
| SDIPWAPLC | 12.00 | 12.00 | 1,000,000 | 12,000,000 | NASD |
| SDUBNPROP | 2.17 | 2.17 | 5,000 | 10,850 | NASD |
| SDMRS | 116.20 | 116.20 | 8,700 | 1,010,940 | NASD |
| EXCHANGE | COUNTER | QUANTITY | VALUE |
|---|---|---|---|
| NASD | 34 | 173,527 | 13,070,329 |
| NSE | 38,686 | 997,762,588 | 85,949,952,971 |




