INVESTORS SUPPORT
Planning to Subscribe to an IPO?
Find answers to common investor questions about CSCS account opening, CHN and more.
EDMS
Electronic Document Management System
We offer a comprehensive, user-friendly solution to tackle loss of valuable information due to misfiling or inadequate record-keeping.
Central Securities Clearing System
Nigeria's Premier Central Securities Depository
We are a CSD licensed by SEC as a Financial Market Infrastructure (FMI) to carry out clearing, settlement and depository services in the Nigerian Capital Market.
What We Do
The overall resilience and sustainable growth of the market is our priority
We provide an effective single access point for all post-trade services in the Nigerian financial market, covering all forms of capital and money market securities including: equities, treasury bills, bonds, commodities, funds and cash.
There are currently no open requests for proposals.
Projects
Request for Proposal
CSCS from time to time invites prospective proponents to submit proposals for the implementation of specific projects
Market Numbers as of
Wednesday, November 11, 2026
- NGX Top Trades
- NASD Top Trades
- Equity
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| CILEASING | 5.20 | 5.20 | 188,785 | 966,489 | NSE |
| MEYER | 17.50 | 17.50 | 60,530 | 962,211 | NSE |
| INFINITY | 11.25 | 11.25 | 91 | 960 | NSE |
| FGSUK2032S7 | 119.97 | 119.97 | 80 | 95,976 | NSE |
| IKEJAHOTEL | 43.45 | 43.45 | 22,331 | 949,413 | NSE |
| CMFC | 3.23 | 3.04 | 3,004,600 | 9,416,251 | NSE |
| DANGSUGAR | 65.10 | 65.15 | 1,389,257 | 90,817,481 | NSE |
| JBERGER | 310.80 | 310.80 | 3,220 | 900,956 | NSE |
| UCAP | 16.55 | 16.55 | 5,413,923 | 89,649,004 | NSE |
| SEPLAT | 16,000.10 | 16,000.10 | 5,551 | 89,536,734 | NSE |
| FTGINSURE | 1.38 | 1.38 | 595,231 | 877,955 | NSE |
| CAP | 110.00 | 110.00 | 75,958 | 8,571,878 | NSE |
| MERVALUE | 130.00 | 139.98 | 6,460 | 848,180 | NSE |
| FIDSON | 83.50 | 83.50 | 950,746 | 83,830,496 | NSE |
| PRESCO | 1,656.80 | 1,656.80 | 547,571 | 816,537,875 | NSE |
| MTNN | 837.00 | 837.00 | 990,184 | 815,719,733 | NSE |
| CORNERST | 4.00 | 4.10 | 1,907,802 | 8,097,545 | NSE |
| JOHNHOLT | 8.75 | 8.75 | 98,621 | 803,033 | NSE |
| AUSTINLAZ | 2.44 | 2.30 | 341,032 | 793,745 | NSE |
| MULTITREX | 0.72 | 0.72 | 1,000 | 790 | NSE |
| NEIMETH | 6.95 | 7.00 | 1,127,228 | 7,848,303 | NSE |
| INTENEGINS | 1.70 | 1.71 | 4,528,143 | 7,824,834 | NSE |
| ELLAHLAKES | 7.40 | 7.00 | 10,848,803 | 77,691,694 | NSE |
| DAARCOMM | 1.40 | 1.40 | 546,401 | 766,590 | NSE |
| BETAGLAS | 511.50 | 511.50 | 16,375 | 7,560,762 | NSE |
| UNILEVER | 112.20 | 112.20 | 70,457 | 7,517,472 | NSE |
| ABBEYBANK | 6.35 | 6.90 | 1,070,327 | 7,296,020 | NSE |
| ENAMELWA | 36.65 | 33.00 | 220,177 | 7,266,038 | NSE |
| NASCON | 183.50 | 167.00 | 434,366 | 72,569,016 | NSE |
| SOVRENINS | 2.32 | 2.27 | 28,554,402 | 70,393,117 | NSE |
| AIICO | 3.89 | 3.81 | 1,811,652 | 6,999,282 | NSE |
| LEARNAFRCA | 8.25 | 8.25 | 87,681 | 669,665 | NSE |
| CONOIL | 210.00 | 210.00 | 3,408 | 644,112 | NSE |
| ACCESSCORP | 27.55 | 27.10 | 23,077,607 | 629,715,221 | NSE |
| VETGOODS | 42.00 | 41.74 | 160,997 | 6,236,660 | NSE |
| SFSREIT | 418.75 | 418.75 | 13,834 | 6,205,177 | NSE |
| TIP | 26.00 | 25.95 | 2,359,890 | 60,919,582 | NSE |
| TOTAL | 518.40 | 518.40 | 1,294 | 603,780 | NSE |
| CUTIX | 2.24 | 2.14 | 2,690,178 | 5,953,896 | NSE |
| REDSTAREX | 12.35 | 12.50 | 433,734 | 5,426,239 | NSE |
| NEWGOLD | 76,000.00 | 74,111.00 | 71 | 5,382,745 | NSE |
| GUINEAINS | 0.79 | 0.79 | 646,909 | 532,493 | NSE |
| VSPBONDETF | 199.99 | 199.99 | 2,742 | 516,002 | NSE |
| TAJSUKS2 | 99.99 | 99.99 | 5,133 | 5,132,936 | NSE |
| CAVERTON | 3.35 | 3.65 | 1,352,941 | 4,785,272 | NSE |
| SKYAVN | 171.20 | 171.20 | 3,103 | 478,172 | NSE |
| PREMPAINTS | 30.40 | 30.40 | 1,705 | 46,717 | NSE |
| DANGCEM | 1,469.90 | 1,469.90 | 348,957 | 461,670,111 | NSE |
| NREIT | 113.00 | 113.00 | 4,102 | 458,110 | NSE |
| GTCO | 119.90 | 119.50 | 38,226,132 | 4,571,761,677 | NSE |
| MANSARD | 13.60 | 13.55 | 3,322,865 | 45,086,678 | NSE |
| WAPIC | 2.20 | 2.20 | 2,021,669 | 4,444,205 | NSE |
| JULI | 6.55 | 6.55 | 7,450 | 43,955 | NSE |
| THOMASWY | 2.35 | 2.35 | 174,147 | 435,132 | NSE |
| NNFM | 79.40 | 79.40 | 568 | 40,612 | NSE |
| CHAMS | 3.08 | 3.27 | 12,624,565 | 40,025,729 | NSE |
| MERGROWTH | 119.00 | 119.00 | 3,381 | 394,766 | NSE |
| UPDC | 3.70 | 3.70 | 1,085,323 | 3,917,434 | NSE |
| TANTALIZER | 3.60 | 3.75 | 1,040,444 | 3,840,884 | NSE |
| CHELLARAM | 9.70 | 9.70 | 37,164 | 380,187 | NSE |
| ZICHIS | 16.05 | 16.00 | 2,321,835 | 37,548,481 | NSE |
| FGS202907 | 75.00 | 75.00 | 5 | 3,750 | NSE |
| STERLINGNG | 75.95 | 75.95 | 496,306 | 36,215,374 | NSE |
| MCNICHOLS | 4.90 | 4.60 | 754,065 | 3,581,771 | NSE |
| GREENWETF | 718.00 | 757.00 | 4,892 | 3,522,459 | NSE |
| TRANSCORP | 32.00 | 32.30 | 1,091,331 | 35,033,720 | NSE |
| ACADEMY | 5.10 | 5.10 | 73,045 | 344,342 | NSE |
| EUNISELL | 189.00 | 189.00 | 1,935 | 329,143 | NSE |
| LASACO | 1.70 | 1.70 | 1,908,994 | 3,243,443 | NSE |
| GUINNESS | 416.00 | 416.00 | 8,398 | 3,144,216 | NSE |
| CADBURY | 57.00 | 57.00 | 519,401 | 31,079,977 | NSE |
| REGALINS | 0.64 | 0.64 | 4,741,814 | 3,103,964 | NSE |
| VERITASKAP | 0.96 | 0.96 | 3,234,802 | 3,073,125 | NSE |
| VFDGROUP | 12.00 | 11.20 | 2,715,165 | 30,633,301 | NSE |
| TRANSEXPR | 2.70 | 2.70 | 117,021 | 297,752 | NSE |
| HMCALL | 3.48 | 3.49 | 863,214 | 2,975,115 | NSE |
| WEMABANK | 31.90 | 33.00 | 9,016,178 | 293,629,972 | NSE |
| RTBRISCOE | 9.15 | 9.15 | 349,460 | 2,883,045 | NSE |
| LINKASSURE | 1.51 | 1.51 | 1,891,546 | 2,864,238 | NSE |
| GEREGU | 825.70 | 825.70 | 384 | 285,388 | NSE |
| TRANSCOHOT | 290.50 | 290.50 | 10,731 | 2,836,649 | NSE |
| PZ | 64.80 | 64.80 | 439,842 | 28,053,099 | NSE |
| VITAFOAM | 141.50 | 141.50 | 2,093,971 | 276,197,305 | NSE |
| FCMB | 11.00 | 11.00 | 2,508,811 | 27,596,567 | NSE |
| FIDELITYBK | 24.80 | 24.70 | 11,259,351 | 275,099,192 | NSE |
| CNIF | 154.30 | 154.30 | 1,740 | 273,698 | NSE |
| TRIPPLEG | 2.41 | 2.41 | 106,640 | 271,082 | NSE |
| ROYALEX | 0.97 | 0.97 | 270,439 | 268,172 | NSE |
| MECURE | 56.20 | 56.20 | 51,324 | 2,596,994 | NSE |
| HONYFLOUR | 32.20 | 33.00 | 75,961,039 | 2,592,192,765 | NSE |
| AFRIPRUD | 10.75 | 10.20 | 2,431,634 | 25,141,506 | NSE |
| ABCTRANS | 5.70 | 5.70 | 433,233 | 2,495,327 | NSE |
| CHAMPION | 10.10 | 10.15 | 24,499,334 | 249,052,797 | NSE |
| INTBREW | 9.05 | 9.05 | 264,795 | 2,357,358 | NSE |
| TRANSPOWER | 232.00 | 232.00 | 11,265 | 2,352,446 | NSE |
| BUAFOODS | 760.60 | 760.60 | 33,039 | 22,869,286 | NSE |
| BERGER | 147.60 | 147.60 | 1,698 | 225,579 | NSE |
| NGXGROUP | 165.00 | 165.00 | 1,356,435 | 223,830,590 | NSE |
| AIRTELAFRI | 6,300.00 | 6,300.00 | 3,944 | 22,362,480 | NSE |
| FIRSTHOLDCO | 107.00 | 103.00 | 20,996,424 | 2,202,822,775 | NSE |
| UBA | 42.00 | 41.00 | 5,334,529 | 219,355,071 | NSE |
| FG142037S2 | 99.52 | 101.21 | 216 | 218,614 | NSE |
| UNIONDICON | 23.75 | 23.75 | 10,090 | 215,926 | NSE |
| NB | 70.00 | 70.00 | 3,015,862 | 211,214,582 | NSE |
| ETERNA | 36.30 | 36.30 | 574,475 | 20,986,308 | NSE |
| LIVESTOCK | 12.85 | 12.85 | 1,618,880 | 20,751,673 | NSE |
| NSLTECH | 0.68 | 0.67 | 3,107,027 | 2,037,185 | NSE |
| NESTLE | 2,650.00 | 2,650.00 | 772,089 | 2,026,656,021 | NSE |
| MAYBAKER | 41.50 | 40.00 | 500,849 | 20,194,762 | NSE |
| UPDCREIT | 20.05 | 20.05 | 1,019,377 | 20,046,472 | NSE |
| IMG | 28.00 | 28.00 | 7,434 | 199,314 | NSE |
| JAPAULGOLD | 2.55 | 2.58 | 7,127,266 | 17,936,932 | NSE |
| VETGRIF30 | 96.50 | 95.99 | 19,127 | 1,789,472 | NSE |
| SCOA | 33.05 | 33.05 | 6,015 | 178,946 | NSE |
| VETINDETF | 111.98 | 112.45 | 1,643 | 178,091 | NSE |
| ZENITHBANK | 116.50 | 115.90 | 14,578,235 | 1,690,050,650 | NSE |
| NCR | 161.20 | 161.20 | 116 | 16,831 | NSE |
| CONHALLPLC | 6.94 | 7.00 | 2,408,968 | 16,830,084 | NSE |
| LOTUSHAL15 | 130.99 | 121.98 | 13,007 | 1,649,565 | NSE |
| ETI | 70.00 | 74.85 | 2,255,731 | 164,250,110 | NSE |
| OANDO | 37.00 | 37.40 | 4,411,716 | 163,599,205 | NSE |
| UPL | 4.55 | 5.00 | 330,749 | 1,629,700 | NSE |
| LEGENDINT | 3.00 | 3.00 | 51,330 | 160,052 | NSE |
| CWG | 18.35 | 18.00 | 875,667 | 15,769,104 | NSE |
| MULTIVERSE | 19.20 | 19.20 | 892 | 15,431 | NSE |
| SUNUASSUR | 2.62 | 2.62 | 56,011 | 150,839 | NSE |
| ARADEL | 1,296.00 | 1,296.00 | 1,284,195 | 1,500,436,644 | NSE |
| FGSUK2032S5 | 99.00 | 99.00 | 15 | 14,849 | NSE |
| PRESTIGE | 1.37 | 1.40 | 1,037,967 | 1,466,420 | NSE |
| CUSTODIAN | 63.00 | 63.00 | 233,242 | 14,515,002 | NSE |
| TAJSUKS1 | 95.00 | 95.00 | 150 | 142,500 | NSE |
| UACN | 175.00 | 175.00 | 811,210 | 141,313,640 | NSE |
| OKOMUOIL | 1,276.20 | 1,148.60 | 122,105 | 140,249,803 | NSE |
| STANBICETF30 | 963.00 | 1,039.00 | 13,449 | 13,896,799 | NSE |
| UHREIT | 70.00 | 70.00 | 19,404 | 1,366,404 | NSE |
| FTNCOCOA | 7.42 | 6.80 | 1,917,829 | 13,213,425 | NSE |
| NPFMCRFBK | 4.50 | 4.50 | 2,918,768 | 13,088,293 | NSE |
| ETRANZACT | 18.50 | 18.50 | 696,235 | 12,801,419 | NSE |
| BUACEMENT | 298.00 | 298.00 | 444,063 | 125,336,891 | NSE |
| STANBIC | 160.00 | 160.90 | 7,802,117 | 1,252,778,393 | NSE |
| JAIZBANK | 7.00 | 7.00 | 17,545,402 | 124,460,329 | NSE |
| OMATEK | 1.32 | 1.33 | 929,113 | 1,234,126 | NSE |
| SIAMLETF40 | 1,795.00 | 1,800.00 | 681 | 1,216,805 | NSE |
| NEM | 28.60 | 28.45 | 415,052 | 11,662,932 | NSE |
| HBMNG | 316.10 | 316.10 | 357,888 | 115,495,719 | NSE |
| NAHCO | 136.10 | 136.10 | 875,300 | 114,781,817 | NSE |
| NIDF | 158.00 | 158.00 | 72,476 | 11,050,053 | NSE |
| MBENEFIT | 2.92 | 2.89 | 3,776,770 | 10,833,986 | NSE |
| AVACAP | 7.70 | 7.60 | 1,379,992 | 10,350,102 | NSE |
| LIVINGTRUST | 2.58 | 2.58 | 396,858 | 1,018,125 | NSE |
| VETBANK | 26.99 | 27.00 | 37,910 | 1,001,225 | NSE |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| SDMRS | 116.20 | 116.20 | 627 | 72,857 | NASD |
| SDMASSTCOM | 0.45 | 0.45 | 16,000 | 7,169 | NASD |
| SDCSCSPLC | 93.31 | 93.31 | 68,132 | 6,366,509 | NASD |
| SDNASDPLC | 30.56 | 30.56 | 18,332 | 561,171 | NASD |
| SDIGIPLC | 0.99 | 0.99 | 53,400 | 52,866 | NASD |
| SDNITROXGAS | 23.26 | 23.26 | 20 | 465 | NASD |
| SDNEWREST | 81.39 | 81.39 | 450 | 40,286 | NASD |
| SDINFRACREDT | 2.61 | 2.61 | 14,800,000 | 39,812,000 | NASD |
| SDAFRILAND | 12.21 | 12.21 | 200 | 2,686 | NASD |
| SDNIPCOPLC | 456.48 | 456.48 | 5 | 2,282 | NASD |
| SD11PLC | 225.00 | 225.00 | 10,005 | 2,251,211 | NASD |
| SDUBNPROP | 2.06 | 2.06 | 10,500 | 22,295 | NASD |
| SDRSOURCE | 0.40 | 0.40 | 5,001 | 1,980 | NASD |
| SDGNI | 2.85 | 2.85 | 5,850 | 16,672 | NASD |
| SDFOODCPT | 2.66 | 2.66 | 5,800 | 15,060 | NASD |
| SDFCWAMCO | 145.00 | 145.00 | 90,020 | 13,052,980 | NASD |
| EXCHANGE | COUNTER | QUANTITY | VALUE |
|---|---|---|---|
| NASD | 43 | 15,084,342 | 62,278,492 |
| NSE | 31,482 | 418,600,270 | 22,861,364,008 |




