| SERVICES | NEW PRICE (₦) | FREQUENCY | ||
|---|---|---|---|---|
| SETTLEMENT SERVICES | ||||
| A | Special Services | |||
| 1 | Special Account-Individual Onboarding | ₦10,000 + 7.5% VAT | One-off payment | |
| 2 | Special Account-Family Onboarding | ₦15,000 + 7.5% VAT | ||
| 3 | Special Account-Corporate Onboarding | ₦100,000 + 7.5% VAT | ||
| 4 | Special Account-Joint Corporate Onboarding | ₦200,000 + 7.5% VAT | ||
| 5 | Special Account-Joint individual Onboarding | ₦20,000 + 7.5% VAT | ||
| 6 | Special Account -Margin (Corporate) Onboarding | ₦200,000 + 7.5% VAT | ||
| 7 | Corporate Renewal | ₦50,000 + 7.5% VAT | ||
| 8 | Special Account-Joint Corporate Renewal | ₦50,000 + 7.5% VAT | ||
| 9 | Special Account-Joint individual Renewal | ₦10,000 + 7.5% VAT | ||
| 10 | Special Account -Margin (Corporate) Renewal | ₦50,000 + 7.5% VAT | ||
| 11 | Individual Renewal | ₦7,280 + 7.5% VAT | Annually | |
| 12 | Family Renewal | ₦14,560 + 7.5% VAT | ||
| 13 | Asset Managers Member Code Creation | ₦72,800 + 7.5% VAT | One-off payment | |
| 14 | Asset Managers Member Code Renewal | ₦72,800 + 7.5% VAT | Annually | |
| B | Brokerage Services | |||
| 1 | Broker Code Creation (NGX) | ₦145,600 + 7.5% VAT | One-off payment | |
| 2 | Broker Code Creation (NASD) | ₦145,600 + 7.5% VAT | ||
| 3 | Broker Code Creation (LCFE) | ₦145,600 + 7.5% VAT | ||
| 4 | Broker Code Renewal (All Markets) | ₦36,400 + 7.5% VAT | Annually | |
| 5 | Market Maker Creation (Equities) | ₦145,600 + 7.5% VAT | One-off payment | |
| 6 | Market Maker Renewal (Equities) | ₦36,400 + 7.5% VAT | Annually | |
| 7 | Brokers outstanding KYC with balance | ₦15 Per Kilobyte(kb) + 7.5% VAT | Per request | |
| 8 | Change of Mandates | ₦5,000 + 7.5% VAT | ||
| C | Custodian Services | |||
| 1 | Custodian Member Code Creation | ₦250,000 + 7.5% VAT | One-off payment | |
| 2 | Custodian Member Code Renewal | ₦100,000 + 7.5% VAT | Annually | |
| 3 | Creation of Custodian Segregated main & trading account | ₦50,000 + 7.5% VAT | One-off payment | |
| 4 | Issuance & Cancellation of GDR | 0.03% on the Current Value | Per request | |
| 5 | Redistribution of Shares | 0.03% on the Current Value | ||
| 6 | Separation of Assets | 0.03% on the Current Value | ||
| 7 | Change of Global custodian | 0.03% on the Current Value | ||
| 8 | Change of Domestic custodian | 0.03% on the Current Value | ||
| 9 | Custodian Nominee Engagement & Disengagement | 0.03% of the Market Value of Shares | ||
| 10 | Change of Name for Custodians | ₦5,000 + 7.5% VAT | ||
| 11 | Custodian Daily Balance | ₦500,000 + 7.5% VAT | Annually | |
| 12 | Linking & De-linking of Custodian trading | 0.03% on the volume (Per Linking/De-linking of Stockbroking Firm + 7.5% VAT) | Per request | |
| D | Fixed Income Instruments | |||
| 1 | Distribution of securities by Debt Management Office(DMO) | ₦100 per unit holder + ₦6 for alert on both fees + 7.5% VAT | One-off payment | |
| 2 | OTC Trades Transaction fee | ₦500 per million buy & sell + 7.5% VAT | ||
| 3 | Client Setup for Delivery Versus Fee (DVF) Transactions | ₦5,000 + 7.5% VAT | Per account | |
| 4 | Transfers on S4 | 0.03% of value transferred + 7.5% VAT | Per request | |
| 5 | Distribution of commercial papers | ₦5,000 per unit holder + 7.5% VAT | One-off payment | |
| COLLATERAL MANAGEMENT SERVICES | ||||
| 1 | Equity (Onboarding) | 0.25% of Total Value of Security (₦20,000 minimum) + 7.5% VAT per annum | Per request | |
| 2 | Bond (Onboarding) | 0.25 % of Total Value of Security (₦20,000 minimum) + 7.5% VAT per annum | ||
| 3 | Equity/Bond(Renewal) | 0.25% of Total Value of Security + 7.5% VAT per annum | Annually | |
| 4 | Merger of Creditor membership code | ₦650,000 + 7.5% VAT | One-off payment | |
| PARTICIPATION FEE | ||||
| 1 | Settlement Bank Participation Fee (onboarding) | ₦25million + 7.5% VAT | One-off payment | |
| 2 | Settlement Bank Participation Fee (renewal) | ₦2,00,000 + 7.5% VAT | Annually | |
| 3 | Receiving Bank Participation Fee (Non Settlement Bank onboarding) | ₦14million + 7.5% VAT | One-off payment | |
| 4 | Receiving Bank Participation Fee (Non Settlement Bank Renewal | ₦1,200,000 + 7.5% VAT | Annually | |
| 5 | Stockbroking Firms Eligibility Fee (NGX) | ₦36,400 + 7.5% VAT | ||
| 6 | Stockbroking Firms Eligibility Fee (NASD) | ₦36,400 + 7.5% VAT | ||
| 7 | Stockbroking Firms Eligibility Fee (LCFE) | ₦36,400 + 7.5% VAT | ||
| ONLINE SUBSCRIPTION SERVICES | ||||
| 1 | Margin Account (Per Trading/Main Account) | ₦78,400 + 7.5% VAT | Annually | |
| 2 | Special Account - Custodian | ₦78,400 + 7.5% VAT | ||
| 3 | Market Maker | ₦78,400 + 7.5% VAT | ||
| 4 | Stockbroking Firms - NGX (Portfolio View) | ₦78,400 + 7.5% VAT | ||
| 5 | Special Account - Family | ₦10,000 + 7.5% VAT | ||
| 6 | Special Account - Corporate | ₦20,000 + 7.5% VAT | ||
| 7 | Special Account - Individual | ₦5,000 + 7.5% VAT | ||
| 8 | Special Account - Individual Plus (30Million and above) | ₦10,000 + 7.5% VAT | ||
| 9 | Corporate Investor Plus (30Milloin -99Million) | ₦39,200 + 7.5% VAT | ||
| 10 | Corporate Investor Premium (100Milloin and above) | ₦78,400 + 7.5% VAT | ||
| 11 | Corporate Investor | ₦20,000 + 7.5% VAT | ||
| 12 | Individual Investor | ₦5,000 + 7.5% VAT | ||
| 13 | Individual Plus (30Milloin and above) | ₦10,000 + 7.5% VAT | ||
| 14 | Stockbroking - NASD (Portfolio View) | ₦39,200 + 7.5% VAT | ||
| 15 | E-Bonus (Stockbrokers/Custodians) | ₦78,400 + 7.5% VAT | ||
| 16 | Issuer's Portal | ₦420,000 + 7.5% VAT | ||
| HARD COPY PRINTING, SHARE CERTIFICATES RELATED AND ANCILLARY SERVICES | ||||
| 1 | Stock Position Statement | ₦1,000 + 7.5% VAT per account | Per request | |
| 2 | Stock Portfolio Valuation | ₦2,000 + 7.5% VAT per account | ||
| 3 | Stock Position Statement (Collateral A/c) | ₦2,000 + 7.5% VAT per account | ||
| 4 | Global Search | ₦3,000 + 7.5% VAT | ||
| 5 | Global Search by symbol | ₦5,000 + 7.5% VAT | ||
| 6 | Transaction History | ₦1,000 + 7.5% VAT per page | ||
| 7 | Client Portfolio | ₦21,000 + 7.5% VAT | ||
| 8 | All clients account on each symbol | ₦2,000 + 7.5% VAT per page | Per symbol | |
| 9 | Bank net position each day | ₦78,400 + 7.5% VAT | Daily | |
| 10 | Daily Trade (Soft Copy) via E-mail or Reg connect - per symbol/month | ₦39,200 + 7.5% VAT per annum | Per symbol/month | |
| 11 | Daily Trade (Soft Copy) via E-mail or Reg connect | ₦1,960 + 7.5% VAT per annum | Per symbol/day | |
| 12 | Certificate Request/Rematerialization | ₦5,000 + 7.5% VAT | Per request | |
| REGISTRAR SERVICES | ||||
| 1 | Private placement | 0.0075% of Total Value of Security | Per request | |
| 2 | Scrip Dividend | 0.0125% of Total Value of Security | ||
| 3 | Tender Offer | 0.3% of Total units tendered | ||
| 4 | Right Issue | 0.0075% of value of the additional shares | ||
| 5 | Reconstruction of security | ₦350,000 | One-off payment | |
| 6 | Processing Fee for (Stock Split) | 0.0075% of value of the additional shares | Per request | |
| 7 | Processing Fee for (Reverse Stock Split) | ₦100 | Per Account | |
| 8 | E-Reconstruction of Security | 0.0125% of Total Value of Security + 7.5% VAT | Per request | |
| 9 | E-merger of securities | 0.0075% of value of the shares | ||
| 10 | Cross-boarder share transfer (NewGold - Incoming) | ₦6,000 | Per Transfer | |
| 11 | Cross-boarder share transfer (NewGold - Out-going) | ₦12,000 | ||
| 12 | E-lodgment | ₦5,600 | Per request | |
| ACCOUNT SERVICES | ||||
| 1 | Inter-member Transfer | ₦3,000 per request per day | ||
| ₦72,800 applicable bulk account transfer request | ||||
| 2 | Change of Name | ₦3,000 + 7.5% VAT | Per account | |
| 3 | Change of Account Details | ₦3,000 + 7.5% VAT | ||
| 4 | Change of Address | ₦3,000 + 7.5% VAT | ||
| 5 | Change of Bank Account Details | ₦3,000 + 7.5% VAT | ||
| 6 | Merging of Accounts / CHN Consolidation | ₦3,000 + 7.5% VAT | ||
| 7 | Conversion of Account | ₦20,000 + 7.5% VAT | ||
| 8 | Account opening for brokers (Broker's portal | ₦20,000 + 7.5% VAT | ||
| 9 | Account opening for Registrars | ₦20,000 + 7.5% VAT | ||
| 10 | Brokerage Nominee Engagement & Disengagement | 0.03% of Market Value of Shares + 7.5% VAT | ||
| OPERATIONAL BULLETIN & REPORTING | ||||
| 1 | Legal Entity Identifier subscription | ₦75,000 + 7.5% VAT | One-off | |
| 2 | Legal Entity Identifier subscription (RENEWAL) | ₦30,000 + 7.5% VAT | Annual | |
| 3 | ISIN Issuance and Symbol Creation (All assets except Commercial Papers and Corporate Bonds) | ₦350,000 + 7.5% VAT | One-off | |
| 4 | ISIN Issuance and Symbol Creation for Commercial Papers and Corporate Bonds | ₦350,000 + 7.5% VAT | ||
| 5 | ISIN Issuance for DMO | ₦70,000 + 7.5% VAT | Per Request | |
| 6 | ISIN Issuance for CBN | ₦35,000 + 7.5% VAT | ||
| 7 | Listing fee for all Asset | 0.0075% of the notional amount or corporate and non-corporate medium | One-off | |
| 8 | ISIN Symbol Modification | ₦140,000 + 7.5% VAT | ||
| 9 | Delisting of Symbol/ISIN code | ₦100,000 + 7.5% VAT | ||
| RESOLUTION AND QUALITY ASSURANCE | ||||
| 1 | Global Search for Judiciary | 0.5% of total securities per account | Per Request | |
| 2 | Stock position & Stock valuation report for Judiciary | 0.5% of total securities per account | Per Account | |
| 3 | Transaction & Trade History for Judiciary | 0.5% of total securities per account | Per security | |
| START-UP OPERATIONS | ||||
| 1 | Coupon Payment services | ₦35 per record | Per Request | |
| 2 | WHT on Dividend Service (OGIRS) | Minimum 5% of Withholding tax collected for state | Per remittance | |
| API SERVICES | ||||
| 1 | Account Opening Service (Direct Integration) | ₦280,000 + 7.5% VAT | One-off payment | |
| 2 | Single Portfolio View (Integration fee) | ₦280,000 + 7.5% VAT | ||
| 3 | Single Portfolio View (Subscription fee) | ₦140 + 7.5% VAT | Per month | |
| A | REGULAR ACCOUNTS | |||
| 1 | API Integration Fee | ₦210,000 + 7.5% VAT | One-off payment | |
| 2 | Additional API Integration | ₦35,000 + 7.5% VAT | ||
| 3 | Sub-Brokers Onboarding | ₦70,000 + 7.5% VAT | ||
| 4 | Annual Support Fee | ₦140,000 + 7.5% VAT | Annually | |
| 5 | Account Creation API | ₦119 + 7.5% VAT | Monthly | |
| 6 | Account Validation API | ₦119 + 7.5% VAT | ||
| 7 | Portfolio View API | ₦49 + 7.5% VAT | ||
| 8 | Detachment API | ₦49 + 7.5% VAT | ||
| B | HIGH VALUE ACCOUNTS | |||
| 1 | API Integration Fee | ₦700,000 + 7.5% VAT | One-off payment | |
| 2 | Additional API Integration | ₦175,000 + 7.5% VAT | ||
| 3 | Sub-Brokers Onboarding | ₦140,000 + 7.5% VAT | ||
| 4 | Annual Support Fee | ₦140,000 + 7.5% VAT | Annually | |
| 5 | Account Creation API | ₦119 + 7.5% VAT | Monthly | |
| 6 | Account Validation API | ₦119 + 7.5% VAT | ||
| 7 | Portfolio View API | ₦49 + 7.5% VAT | ||
| 8 | Detachment API | ₦49 + 7.5% VAT | ||
| TRANSACTION FEES | ||||
| 1 | CSCS Plc Fee NGX | 0.3% on Sales + 7.5% VAT | Per transaction | |
| 2 | CSCS Plc Fee NASD | 0.2% on Sales/Buy + 7.5% VAT | ||
| 3 | CSCS Plc Fee LCFE | 0.2% on Sales/Buy + 7.5% VAT | ||
| 4 | Nominal Transfer | 0.3% of Market Value of Shares + 7.5% VAT | ||
| 5 | Quoted Companies - Listing fee | 0.0075% of Market Capitalization to be listed | One-off | |
| 6 | Quoted Companies -Depository Fees | 0.0125% of Market Capitalization as at Last Trading Day of the preceding year + 7.5% VAT | Annually | |
| SERVICES | NEW PRICE (₦) | FREQUENCY | ||
|---|---|---|---|---|
| SETTLEMENT SERVICES | ||||
| A | Special Services | |||
| 1 | Special Account-Individual Onboarding | ₦10,000 + 7.5% VAT | One-off payment | |
| 2 | Special Account-Family Onboarding | ₦15,000 + 7.5% VAT | ||
| 3 | Special Account-Corporate Onboarding | ₦100,000 + 7.5% VAT | ||
| 4 | Special Account-Joint Corporate Onboarding | ₦200,000 + 7.5% VAT | ||
| 5 | Special Account-Joint individual Onboarding | ₦20,000 + 7.5% VAT | ||
| 6 | Special Account -Margin (Corporate) Onboarding | ₦200,000 + 7.5% VAT | ||
| 7 | Corporate Renewal | ₦50,000 + 7.5% VAT | ||
| 8 | Special Account-Joint Corporate Renewal | ₦50,000 + 7.5% VAT | ||
| 9 | Special Account-Joint individual Renewal | ₦10,000 + 7.5% VAT | ||
| 10 | Special Account -Margin (Corporate) Renewal | ₦50,000 + 7.5% VAT | ||
| 11 | Individual Renewal | ₦7,280 + 7.5% VAT | Annually | |
| 12 | Family Renewal | ₦14,560 + 7.5% VAT | ||
| 13 | Asset Managers Member Code Creation | ₦72,800 + 7.5% VAT | One-off payment | |
| 14 | Asset Managers Member Code Renewal | ₦72,800 + 7.5% VAT | Annually | |
| B | Brokerage Services | |||
| 1 | Broker Code Creation (NGX) | ₦145,600 + 7.5% VAT | One-off payment | |
| 2 | Broker Code Creation (NASD) | ₦145,600 + 7.5% VAT | ||
| 3 | Broker Code Creation (LCFE) | ₦145,600 + 7.5% VAT | ||
| 4 | Broker Code Renewal (All Markets) | ₦36,400 + 7.5% VAT | Annually | |
| 5 | Market Maker Creation (Equities) | ₦145,600 + 7.5% VAT | One-off payment | |
| 6 | Market Maker Renewal (Equities) | ₦36,400 + 7.5% VAT | Annually | |
| 7 | Brokers outstanding KYC with balance | ₦15 Per Kilobyte(kb) + 7.5% VAT | Per request | |
| 8 | Change of Mandates | ₦5,000 + 7.5% VAT | ||
| C | Custodian Services | |||
| 1 | Custodian Member Code Creation | ₦250,000 + 7.5% VAT | One-off payment | |
| 2 | Custodian Member Code Renewal | ₦100,000 + 7.5% VAT | Annually | |
| 3 | Creation of Custodian Segregated main & trading account | ₦50,000 + 7.5% VAT | One-off payment | |
| 4 | Issuance & Cancellation of GDR | 0.03% on the Current Value | Per request | |
| 5 | Redistribution of Shares | 0.03% on the Current Value | ||
| 6 | Separation of Assets | 0.03% on the Current Value | ||
| 7 | Change of Global custodian | 0.03% on the Current Value | ||
| 8 | Change of Domestic custodian | 0.03% on the Current Value | ||
| 9 | Custodian Nominee Engagement & Disengagement | 0.03% of the Market Value of Shares | ||
| 10 | Change of Name for Custodians | ₦5,000 + 7.5% VAT | ||
| 11 | Custodian Daily Balance | ₦500,000 + 7.5% VAT | Annually | |
| 12 | Linking & De-linking of Custodian trading | 0.03% on the volume (Per Linking/De-linking of Stockbroking Firm + 7.5% VAT) | Per request | |
| D | Fixed Income Instruments | |||
| 1 | Distribution of securities by Debt Management Office(DMO) | ₦100 per unit holder + ₦6 for alert on both fees + 7.5% VAT | One-off payment | |
| 2 | OTC Trades Transaction fee | ₦500 per million buy & sell + 7.5% VAT | ||
| 3 | Client Setup for Delivery Versus Fee (DVF) Transactions | ₦5,000 + 7.5% VAT | Per account | |
| 4 | Transfers on S4 | 0.03% of value transferred + 7.5% VAT | Per request | |
| 5 | Distribution of commercial papers | ₦5,000 per unit holder + 7.5% VAT | One-off payment | |
| COLLATERAL MANAGEMENT SERVICES | ||||
| 1 | Equity (Onboarding) | 0.25% of Total Value of Security (₦20,000 minimum) + 7.5% VAT per annum | Per request | |
| 2 | Bond (Onboarding) | 0.25 % of Total Value of Security (₦20,000 minimum) + 7.5% VAT per annum | ||
| 3 | Equity/Bond(Renewal) | 0.25% of Total Value of Security + 7.5% VAT per annum | Annually | |
| 4 | Merger of Creditor membership code | ₦650,000 + 7.5% VAT | One-off payment | |
| PARTICIPATION FEE | ||||
| 1 | Settlement Bank Participation Fee (onboarding) | ₦25million + 7.5% VAT | One-off payment | |
| 2 | Settlement Bank Participation Fee (renewal) | ₦2,00,000 + 7.5% VAT | Annually | |
| 3 | Receiving Bank Participation Fee (Non Settlement Bank onboarding) | ₦14million + 7.5% VAT | One-off payment | |
| 4 | Receiving Bank Participation Fee (Non Settlement Bank Renewal | ₦1,200,000 + 7.5% VAT | Annually | |
| 5 | Stockbroking Firms Eligibility Fee (NGX) | ₦36,400 + 7.5% VAT | ||
| 6 | Stockbroking Firms Eligibility Fee (NASD) | ₦36,400 + 7.5% VAT | ||
| 7 | Stockbroking Firms Eligibility Fee (LCFE) | ₦36,400 + 7.5% VAT | ||
| ONLINE SUBSCRIPTION SERVICES | ||||
| 1 | Margin Account (Per Trading/Main Account) | ₦78,400 + 7.5% VAT | Annually | |
| 2 | Special Account - Custodian | ₦78,400 + 7.5% VAT | ||
| 3 | Market Maker | ₦78,400 + 7.5% VAT | ||
| 4 | Stockbroking Firms - NGX (Portfolio View) | ₦78,400 + 7.5% VAT | ||
| 5 | Special Account - Family | ₦10,000 + 7.5% VAT | ||
| 6 | Special Account - Corporate | ₦20,000 + 7.5% VAT | ||
| 7 | Special Account - Individual | ₦5,000 + 7.5% VAT | ||
| 8 | Special Account - Individual Plus (30Million and above) | ₦10,000 + 7.5% VAT | ||
| 9 | Corporate Investor Plus (30Milloin -99Million) | ₦39,200 + 7.5% VAT | ||
| 10 | Corporate Investor Premium (100Milloin and above) | ₦78,400 + 7.5% VAT | ||
| 11 | Corporate Investor | ₦20,000 + 7.5% VAT | ||
| 12 | Individual Investor | ₦5,000 + 7.5% VAT | ||
| 13 | Individual Plus (30Milloin and above) | ₦10,000 + 7.5% VAT | ||
| 14 | Stockbroking - NASD (Portfolio View) | ₦39,200 + 7.5% VAT | ||
| 15 | E-Bonus (Stockbrokers/Custodians) | ₦78,400 + 7.5% VAT | ||
| 16 | Issuer's Portal | ₦420,000 + 7.5% VAT | ||
| HARD COPY PRINTING, SHARE CERTIFICATES RELATED AND ANCILLARY SERVICES | ||||
| 1 | Stock Position Statement | ₦1,000 + 7.5% VAT per account | Per request | |
| 2 | Stock Portfolio Valuation | ₦2,000 + 7.5% VAT per account | ||
| 3 | Stock Position Statement (Collateral A/c) | ₦2,000 + 7.5% VAT per account | ||
| 4 | Global Search | ₦3,000 + 7.5% VAT | ||
| 5 | Global Search by symbol | ₦5,000 + 7.5% VAT | ||
| 6 | Transaction History | ₦1,000 + 7.5% VAT per page | ||
| 7 | Client Portfolio | ₦21,000 + 7.5% VAT | ||
| 8 | All clients account on each symbol | ₦2,000 + 7.5% VAT per page | Per symbol | |
| 9 | Bank net position each day | ₦78,400 + 7.5% VAT | Daily | |
| 10 | Daily Trade (Soft Copy) via E-mail or Reg connect - per symbol/month | ₦39,200 + 7.5% VAT per annum | Per symbol/month | |
| 11 | Daily Trade (Soft Copy) via E-mail or Reg connect | ₦1,960 + 7.5% VAT per annum | Per symbol/day | |
| 12 | Certificate Request/Rematerialization | ₦5,000 + 7.5% VAT | Per request | |
| REGISTRAR SERVICES | ||||
| 1 | Private placement | 0.0075% of Total Value of Security | Per request | |
| 2 | Scrip Dividend | 0.0125% of Total Value of Security | ||
| 3 | Tender Offer | 0.3% of Total units tendered | ||
| 4 | Right Issue | 0.0075% of value of the additional shares | ||
| 5 | Reconstruction of security | ₦350,000 | One-off payment | |
| 6 | Processing Fee for (Stock Split) | 0.0075% of value of the additional shares | Per request | |
| 7 | Processing Fee for (Reverse Stock Split) | ₦100 | Per Account | |
| 8 | E-Reconstruction of Security | 0.0125% of Total Value of Security + 7.5% VAT | Per request | |
| 9 | E-merger of securities | 0.0075% of value of the shares | ||
| 10 | Cross-boarder share transfer (NewGold - Incoming) | ₦6,000 | Per Transfer | |
| 11 | Cross-boarder share transfer (NewGold - Out-going) | ₦12,000 | ||
| 12 | E-lodgment | ₦5,600 | Per request | |
| ACCOUNT SERVICES | ||||
| 1 | Inter-member Transfer | ₦3,000 per request per day | ||
| ₦72,800 applicable bulk account transfer request | ||||
| 2 | Change of Name | ₦3,000 + 7.5% VAT | Per account | |
| 3 | Change of Account Details | ₦3,000 + 7.5% VAT | ||
| 4 | Change of Address | ₦3,000 + 7.5% VAT | ||
| 5 | Change of Bank Account Details | ₦3,000 + 7.5% VAT | ||
| 6 | Merging of Accounts / CHN Consolidation | ₦3,000 + 7.5% VAT | ||
| 7 | Conversion of Account | ₦20,000 + 7.5% VAT | ||
| 8 | Account opening for brokers (Broker's portal | ₦20,000 + 7.5% VAT | ||
| 9 | Account opening for Registrars | ₦20,000 + 7.5% VAT | ||
| 10 | Brokerage Nominee Engagement & Disengagement | 0.03% of Market Value of Shares + 7.5% VAT | ||
| OPERATIONAL BULLETIN & REPORTING | ||||
| 1 | Legal Entity Identifier subscription | ₦75,000 + 7.5% VAT | One-off | |
| 2 | Legal Entity Identifier subscription (RENEWAL) | ₦30,000 + 7.5% VAT | Annual | |
| 3 | ISIN Issuance and Symbol Creation (All assets except Commercial Papers and Corporate Bonds) | ₦350,000 + 7.5% VAT | One-off | |
| 4 | ISIN Issuance and Symbol Creation for Commercial Papers and Corporate Bonds | ₦350,000 + 7.5% VAT | ||
| 5 | ISIN Issuance for DMO | ₦70,000 + 7.5% VAT | Per Request | |
| 6 | ISIN Issuance for CBN | ₦35,000 + 7.5% VAT | ||
| 7 | Listing fee for all Asset | 0.0075% of the notional amount or corporate and non-corporate medium | One-off | |
| 8 | ISIN Symbol Modification | ₦140,000 + 7.5% VAT | ||
| 9 | Delisting of Symbol/ISIN code | ₦100,000 + 7.5% VAT | ||
| RESOLUTION AND QUALITY ASSURANCE | ||||
| 1 | Global Search for Judiciary | 0.5% of total securities per account | Per Request | |
| 2 | Stock position & Stock valuation report for Judiciary | 0.5% of total securities per account | Per Account | |
| 3 | Transaction & Trade History for Judiciary | 0.5% of total securities per account | Per security | |
| START-UP OPERATIONS | ||||
| 1 | Coupon Payment services | ₦35 per record | Per Request | |
| 2 | WHT on Dividend Service (OGIRS) | Minimum 5% of Withholding tax collected for state | Per remittance | |
| API SERVICES | ||||
| 1 | Account Opening Service (Direct Integration) | ₦280,000 + 7.5% VAT | One-off payment | |
| 2 | Single Portfolio View (Integration fee) | ₦280,000 + 7.5% VAT | ||
| 3 | Single Portfolio View (Subscription fee) | ₦140 + 7.5% VAT | Per month | |
| A | REGULAR ACCOUNTS | |||
| 1 | API Integration Fee | ₦210,000 + 7.5% VAT | One-off payment | |
| 2 | Additional API Integration | ₦35,000 + 7.5% VAT | ||
| 3 | Sub-Brokers Onboarding | ₦70,000 + 7.5% VAT | ||
| 4 | Annual Support Fee | ₦140,000 + 7.5% VAT | Annually | |
| 5 | Account Creation API | ₦119 + 7.5% VAT | Monthly | |
| 6 | Account Validation API | ₦119 + 7.5% VAT | ||
| 7 | Portfolio View API | ₦49 + 7.5% VAT | ||
| 8 | Detachment API | ₦49 + 7.5% VAT | ||
| B | HIGH VALUE ACCOUNTS | |||
| 1 | API Integration Fee | ₦700,000 + 7.5% VAT | One-off payment | |
| 2 | Additional API Integration | ₦175,000 + 7.5% VAT | ||
| 3 | Sub-Brokers Onboarding | ₦140,000 + 7.5% VAT | ||
| 4 | Annual Support Fee | ₦140,000 + 7.5% VAT | Annually | |
| 5 | Account Creation API | ₦119 + 7.5% VAT | Monthly | |
| 6 | Account Validation API | ₦119 + 7.5% VAT | ||
| 7 | Portfolio View API | ₦49 + 7.5% VAT | ||
| 8 | Detachment API | ₦49 + 7.5% VAT | ||
| TRANSACTION FEES | ||||
| 1 | CSCS Plc Fee NGX | 0.3% on Sales + 7.5% VAT | Per transaction | |
| 2 | CSCS Plc Fee NASD | 0.2% on Sales/Buy + 7.5% VAT | ||
| 3 | CSCS Plc Fee LCFE | 0.2% on Sales/Buy + 7.5% VAT | ||
| 4 | Nominal Transfer | 0.3% of Market Value of Shares + 7.5% VAT | ||
| 5 | Quoted Companies - Listing fee | 0.0075% of Market Capitalization to be listed | One-off | |
| 6 | Quoted Companies -Depository Fees | 0.0125% of Market Capitalization as at Last Trading Day of the preceding year + 7.5% VAT | Annually | |
IMPORTANT NOTICE:
If your online subscription service expired in 2024, kindly note that you can only renew for one year at the current price. Subsequent renewals will be subject to the revised 2025 pricing. We recommend taking this into account as you plan your service renewals.
For all other services, remember to include the specific customer’s name in the payment narration of your transactions to ensure timely and accurate processing of requests.