Unclaimed Dividend

Kindly click here to claim your CSCS Plc unclaimed dividend.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at S/N NAMES OF SHAREHOLDERS
1694 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 1 ABACUS SECURITIES LTD
1695 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 2 ABALUNAM GABRIEL CHIBUZOR
1696 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 3 ABAYOMI STEVEN FAWEHINMI
1697 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 4 ABAYOMI TOYIN B
1698 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 5 ABDULAZEEZ ADEMOLA TAIWO OYEDELE
1699 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 6 ABDULAZEEZ AYOMIDE ABDUSSALAAM
1700 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 7 ABDULRASAK RAJI
1701 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 8 ABIMBOLA OYEBANJI GRACE
1702 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 9 ABIODUN AYEDUN FUNMILAYO
1703 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 10 ABIODUN JOB ORIADE
1704 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 11 ABIODUN SONAIKE KAYODE
1705 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 12 ABIOSE MUKTHAR OLADIMEJI
1706 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 13 ABODERIN OLAJUMOKE MOPELOLA
1707 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 14 ABOD-REUBEN NIG LTD
1708 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 15 ABOSEDE BAMGBOSE FOLASADE
1709 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 16 ABOSEDE JOHN ADEKEMI
1710 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 17 ABOSEDE SALAMI RASHEEDAT
1711 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 18 ACHIKE EDOZIE CHISOM
1712 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 19 ADAH EMMANUEL
1713 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 20 ADAMAWA SECURITIES LTD
1714 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 21 ADEBANJO SALAU MOHAMMED
1715 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 22 ADEBAYO COKER OLASENI
1716 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 23 ADEBAYO ONIGBANJO
1717 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 24 ADEFUSI OLANIYI SUNDAY
1718 webmaster 19 Jun 2025 01:33 PM webmaster 19 Jun 2025 01:33 PM 25 ADEGOROYE MONISADE OLUKEMI

Kindly click here to claim your CSCS Plc unclaimed dividend.

Disclaimer

Online Portfolio Management View is a service aimed at providing investors with access to view their respective stock portfolio in addition to services provided by intermediary stockbrokerage firms. We ask that you ensure that all devices used to access the Service are adequately protected from malware and viruses. You must also take care to secure and maintain the confidentiality of your password and log-in information. CSCS shall not bear any responsibility and or be liable for any unauthorized access to your information on the Application using your log-in details.

Disclaimer

Online Portfolio Management View is a service aimed at providing investors with access to view their respective stock portfolio in addition to services provided by intermediary stockbrokerage firms. We ask that you ensure that all devices used to access the Service are adequately protected from malware and viruses. You must also take care to secure and maintain the confidentiality of your password and log-in information. CSCS shall not bear any responsibility and or be liable for any unauthorized access to your information on the Application using your log-in details.

Disclaimer

Online Portfolio Management View is a service aimed at providing investors with access to view their respective stock portfolio in addition to services provided by intermediary stockbrokerage firms. We ask that you ensure that all devices used to access the Service are adequately protected from malware and viruses. You must also take care to secure and maintain the confidentiality of your password and log-in information. CSCS shall not bear any responsibility and or be liable for any unauthorized access to your information on the Application using your log-in details.

Disclaimer

Online Portfolio Management View is a service aimed at providing investors with access to view their respective stock portfolio in addition to services provided by intermediary stockbrokerage firms. We ask that you ensure that all devices used to access the Service are adequately protected from malware and viruses. You must also take care to secure and maintain the confidentiality of your password and log-in information. CSCS shall not bear any responsibility and or be liable for any unauthorized access to your information on the Application using your log-in details.

Disclaimer

Online Portfolio Management View is a service aimed at providing investors with access to view their respective stock portfolio in addition to services provided by intermediary stockbrokerage firms. We ask that you ensure that all devices used to access the Service are adequately protected from malware and viruses. You must also take care to secure and maintain the confidentiality of your password and log-in information. CSCS shall not bear any responsibility and or be liable for any unauthorized access to your information on the Application using your log-in details.