Market Information
- Daily Price
- Assets Under Custody
- Shared Symbols
- Corporate Actions
Market Numbers as of
Thursday, October 23, 2025
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| CADBURY | 72.50 | 72.50 | 1,414,907 | 99,979,726 | NSE |
| NAHCO | 124.85 | 124.85 | 786,108 | 97,579,575 | NSE |
| NCR | 16.00 | 16.00 | 60,249 | 966,485 | NSE |
| CAP | 74.00 | 74.00 | 133,826 | 9,638,056 | NSE |
| INTENEGINS | 2.90 | 2.77 | 335,261 | 929,588 | NSE |
| FTNCOCOA | 5.42 | 5.60 | 1,656,145 | 9,287,616 | NSE |
| UPDCREIT | 7.35 | 7.35 | 1,132,218 | 8,247,781 | NSE |
| ROYALEX | 2.22 | 2.22 | 3,598,111 | 8,196,725 | NSE |
| REDSTAREX | 11.00 | 11.00 | 77,364 | 814,958 | NSE |
| UNIVINSURE | 1.19 | 1.17 | 6,852,415 | 8,116,075 | NSE |
| CILEASING | 6.21 | 6.21 | 1,278,962 | 8,009,256 | NSE |
| DANGCEM | 649.30 | 665.00 | 1,205,009 | 793,487,915 | NSE |
| FCMB | 10.50 | 10.60 | 7,452,551 | 78,593,385 | NSE |
| LEGENDINT | 6.05 | 6.05 | 131,110 | 783,880 | NSE |
| SCOA | 7.10 | 7.10 | 96,785 | 741,520 | NSE |
| VERITASKAP | 2.17 | 2.16 | 3,402,896 | 7,304,647 | NSE |
| TANTALIZER | 2.25 | 2.30 | 32,674,363 | 72,052,612 | NSE |
| ABCTRANS | 4.25 | 4.25 | 163,530 | 708,370 | NSE |
| UACN | 70.00 | 70.00 | 984,619 | 70,450,732 | NSE |
| UPL | 5.50 | 5.50 | 126,863 | 702,470 | NSE |
| CONOIL | 190.70 | 190.70 | 33,590 | 6,522,462 | NSE |
| THOMASWY | 2.72 | 2.72 | 22,483 | 63,122 | NSE |
| PRESTIGE | 1.72 | 1.72 | 360,637 | 621,296 | NSE |
| UPDC | 6.85 | 6.85 | 903,002 | 6,170,912 | NSE |
| LEARNAFRCA | 6.55 | 6.55 | 92,046 | 615,895 | NSE |
| EUNISELL | 57.50 | 57.95 | 1,079,393 | 61,080,412 | NSE |
| MULTIVERSE | 12.55 | 12.55 | 455,865 | 6,020,584 | NSE |
| MEYER | 15.10 | 15.10 | 3,951 | 60,117 | NSE |
| ELLAHLAKES | 13.00 | 13.20 | 4,507,115 | 59,982,027 | NSE |
| ACCESSCORP | 24.95 | 25.00 | 23,751,600 | 593,350,170 | NSE |
| VETINDETF | 54.00 | 59.40 | 1,091 | 59,270 | NSE |
| JAIZBANK | 4.30 | 4.37 | 13,319,337 | 57,469,966 | NSE |
| JOHNHOLT | 6.50 | 6.50 | 88,780 | 574,376 | NSE |
| BERGER | 38.90 | 38.90 | 151,107 | 5,724,509 | NSE |
| CNIF | 100.00 | 100.00 | 511 | 56,210 | NSE |
| LINKASSURE | 2.00 | 1.96 | 2,709,310 | 5,402,977 | NSE |
| JULI | 8.06 | 8.06 | 732,665 | 5,319,147 | NSE |
| AIICO | 3.89 | 3.84 | 13,621,074 | 52,336,606 | NSE |
| BUAFOODS | 692.50 | 692.50 | 74,380 | 52,289,364 | NSE |
| TRANSEXPR | 2.15 | 2.15 | 21,585 | 50,940 | NSE |
| TRIPPLEG | 4.91 | 4.91 | 105,555 | 507,649 | NSE |
| WAPCO | 150.45 | 145.00 | 3,388,483 | 501,637,246 | NSE |
| LASACO | 2.80 | 2.90 | 1,729,975 | 5,008,063 | NSE |
| TOTAL | 640.00 | 640.00 | 8,534 | 4,915,584 | NSE |
| TIP | 14.30 | 14.70 | 3,410,006 | 49,145,133 | NSE |
| CORNERST | 6.60 | 6.23 | 752,588 | 4,778,033 | NSE |
| REGALINS | 1.21 | 1.30 | 3,675,739 | 4,756,649 | NSE |
| TRANSCORP | 48.15 | 48.15 | 981,351 | 47,293,784 | NSE |
| NEM | 28.10 | 30.00 | 1,577,678 | 47,291,601 | NSE |
| ABBEYBDS | 6.80 | 6.80 | 70,368 | 459,690 | NSE |
| CHAMS | 3.95 | 3.95 | 10,983,613 | 44,116,016 | NSE |
| IMG | 32.40 | 32.40 | 13,153 | 439,743 | NSE |
| TRANSCOHOT | 174.90 | 174.90 | 27,042 | 4,311,169 | NSE |
| NASCON | 113.90 | 113.90 | 3,754,288 | 414,674,696 | NSE |
| CUSTODIAN | 41.60 | 43.20 | 972,248 | 41,173,668 | NSE |
| NB | 70.00 | 74.50 | 5,829,366 | 409,105,275 | NSE |
| ETRANZACT | 15.00 | 15.00 | 258,333 | 4,010,301 | NSE |
| ETI | 36.20 | 36.00 | 1,109,546 | 39,878,820 | NSE |
| CHAMPION | 15.95 | 16.60 | 2,503,466 | 39,876,104 | NSE |
| ASOSAVINGS | 0.60 | 0.66 | 604,000 | 398,640 | NSE |
| HMCALL | 4.34 | 4.13 | 8,640,497 | 38,370,359 | NSE |
| VFDGROUP | 10.95 | 10.95 | 3,428,520 | 37,551,570 | NSE |
| ARADEL | 740.00 | 790.00 | 4,698,253 | 3,688,575,670 | NSE |
| DAARCOMM | 1.05 | 1.03 | 3,675,362 | 3,687,365 | NSE |
| STERLINGNG | 8.00 | 8.00 | 4,494,295 | 35,910,365 | NSE |
| ALEX | 7.15 | 7.15 | 500 | 3,521 | NSE |
| GREENWETF | 415.00 | 420.00 | 838 | 351,770 | NSE |
| GEREGU | 1,141.50 | 1,141.50 | 3,270 | 3,359,598 | NSE |
| PRESCO | 1,480.00 | 1,480.00 | 223,470 | 330,568,810 | NSE |
| RTBRISCOE | 3.40 | 3.30 | 989,877 | 3,283,229 | NSE |
| SUNUASSUR | 5.30 | 5.20 | 640,698 | 3,256,463 | NSE |
| ENAMELWA | 45.00 | 45.00 | 716 | 32,262 | NSE |
| NIDF | 113.00 | 113.00 | 283,777 | 32,141,323 | NSE |
| SFSREIT | 418.75 | 418.75 | 7,591 | 3,200,065 | NSE |
| JAPAULGOLD | 2.55 | 2.50 | 12,215,797 | 30,448,298 | NSE |
| LOTUSHAL15 | 81.10 | 77.00 | 39,111 | 3,037,022 | NSE |
| VETGRIF30 | 55.00 | 55.00 | 5,527 | 301,474 | NSE |
| GUINEAINS | 1.39 | 1.37 | 2,101,957 | 2,956,724 | NSE |
| NNFM | 93.65 | 93.65 | 33,512 | 2,835,989 | NSE |
| FIRSTHOLDCO | 33.00 | 31.95 | 8,822,843 | 282,486,617 | NSE |
| UNIONDICON | 8.80 | 8.00 | 3,268,184 | 27,825,392 | NSE |
| ETERNA | 40.00 | 40.00 | 689,278 | 27,788,684 | NSE |
| SKYAVN | 99.50 | 99.50 | 298,990 | 27,336,771 | NSE |
| IKEJAHOTEL | 19.00 | 20.50 | 1,335,403 | 26,988,282 | NSE |
| UHOMREIT | 51.85 | 51.85 | 48,633 | 2,535,603 | NSE |
| GUINNESS | 183.75 | 183.75 | 145,990 | 25,030,141 | NSE |
| AUSTINLAZ | 2.90 | 2.90 | 84,146 | 243,413 | NSE |
| NSLTECH | 0.90 | 0.90 | 2,648,122 | 2,375,004 | NSE |
| UBA | 42.60 | 42.00 | 5,553,326 | 235,101,004 | NSE |
| TRANSPOWER | 342.00 | 342.00 | 75,993 | 23,390,645 | NSE |
| SEPLAT | 5,917.20 | 5,917.20 | 39,710 | 228,895,101 | NSE |
| MECURE | 30.70 | 30.70 | 77,945 | 2,288,494 | NSE |
| OKOMUOIL | 1,020.00 | 1,020.00 | 211,741 | 228,730,821 | NSE |
| VSPBONDETF | 210.00 | 210.00 | 75 | 22,743 | NSE |
| HONYFLOUR | 23.00 | 23.00 | 990,750 | 22,523,410 | NSE |
| CAVERTON | 6.65 | 6.50 | 3,471,955 | 22,368,474 | NSE |
| MBENEFIT | 4.00 | 4.09 | 5,404,556 | 22,007,281 | NSE |
| INFINITY | 7.00 | 7.00 | 3 | 22 | NSE |
| STANBIC | 107.20 | 107.20 | 184,987 | 20,663,725 | NSE |
| BUACEMENT | 177.00 | 180.00 | 1,142,922 | 206,006,670 | NSE |
| MCNICHOLS | 3.22 | 3.29 | 635,608 | 2,052,062 | NSE |
| JBERGER | 134.00 | 134.00 | 149,773 | 20,326,194 | NSE |
| MERVALUE | 200.00 | 200.00 | 10 | 2,000 | NSE |
| INTBREW | 14.45 | 14.45 | 1,411,469 | 19,933,662 | NSE |
| CHELLARAM | 16.25 | 16.25 | 11,190 | 198,812 | NSE |
| AFRIPRUD | 14.00 | 14.10 | 1,405,644 | 19,871,240 | NSE |
| CUTIX | 3.66 | 3.70 | 5,188,376 | 19,213,662 | NSE |
| OANDO | 42.10 | 42.95 | 4,444,006 | 190,210,241 | NSE |
| DANGSUGAR | 61.50 | 64.30 | 2,935,613 | 186,789,300 | NSE |
| CWG | 18.20 | 18.50 | 10,284,487 | 186,698,694 | NSE |
| OMATEK | 1.58 | 1.55 | 1,207,808 | 1,849,687 | NSE |
| LIVINGTRUST | 4.18 | 4.01 | 449,416 | 1,808,750 | NSE |
| GTCO | 92.80 | 92.50 | 19,179,815 | 1,776,387,966 | NSE |
| SOVRENINS | 3.71 | 3.91 | 45,483,110 | 176,965,552 | NSE |
| LIVESTOCK | 7.50 | 7.50 | 222,897 | 1,683,597 | NSE |
| MANSARD | 16.00 | 16.00 | 1,062,029 | 16,805,463 | NSE |
| FIDELITYBK | 19.80 | 19.85 | 820,908,815 | 16,137,527,050 | NSE |
| WEMABANK | 20.40 | 20.50 | 7,593,916 | 153,711,761 | NSE |
| MAYBAKER | 17.75 | 17.65 | 797,897 | 14,115,518 | NSE |
| STANBICETF30 | 525.00 | 500.00 | 2,673 | 1,396,565 | NSE |
| FIDSON | 42.30 | 42.30 | 335,818 | 13,952,516 | NSE |
| NGXGROUP | 58.50 | 58.50 | 2,378,544 | 137,977,966 | NSE |
| DEAPCAP | 1.75 | 1.75 | 839,320 | 1,346,652 | NSE |
| UCAP | 18.60 | 18.20 | 7,390,261 | 134,644,529 | NSE |
| MTNN | 510.00 | 515.00 | 2,563,225 | 1,333,276,950 | NSE |
| AIRTELAFRI | 2,310.50 | 2,310.50 | 50 | 127,075 | NSE |
| PZ | 42.90 | 44.65 | 2,845,079 | 125,194,956 | NSE |
| WAPIC | 3.00 | 3.10 | 3,970,257 | 12,185,879 | NSE |
| NEIMETH | 6.00 | 5.60 | 2,079,440 | 11,943,918 | NSE |
| NPFMCRFBK | 3.26 | 3.14 | 3,646,316 | 11,517,970 | NSE |
| VITAFOAM | 94.00 | 94.00 | 1,224,186 | 112,844,903 | NSE |
| ACADEMY | 7.88 | 7.88 | 149,229 | 1,124,474 | NSE |
| NESTLE | 1,915.00 | 1,915.00 | 61,425 | 110,685,018 | NSE |
| BETAGLAS | 486.00 | 486.00 | 24,483 | 10,708,864 | NSE |
| CONHALLPLC | 4.70 | 4.69 | 2,330,910 | 10,633,996 | NSE |
| UNILEVER | 74.00 | 74.00 | 136,929 | 10,260,637 | NSE |
| ZENITHBANK | 67.55 | 67.20 | 15,058,376 | 1,014,031,840 | NSE |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| SDGEFLUID | 4.20 | 4.20 | 1,780,270 | 7,477,134 | NASD |
| SDFCWAMCO | 56.30 | 56.30 | 85,030 | 4,787,189 | NASD |
| SDNASDPLC | 38.59 | 38.59 | 123,478 | 4,765,016 | NASD |
| SDOKITIPUPA | 215.55 | 215.55 | 20,060 | 4,323,933 | NASD |
| SDPURPLERE | 8.00 | 8.00 | 3,000 | 23,940 | NASD |
| SDNEWREST | 45.94 | 45.94 | 5,000 | 229,703 | NASD |
| SDCSCSPLC | 48.45 | 48.45 | 458,220 | 22,202,458 | NASD |
| SDIGIPLC | 0.42 | 0.42 | 516,682 | 217,398 | NASD |
| SDAFRILAND | 19.21 | 19.21 | 5,368 | 103,064 | NASD |
- NGX
- NASD
[wpdatatable id=38]
[wpdatatable id=39]
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASSET | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE |
| NGX EQUITIES | 1,082,343,046,323 | 18,114,477,387,776.30 | 1,119,066,030,122 | 18,990,797,836,699.50 | 1,129,719,703,760 | 21,981,122,354,419.20 | 1,095,930,749,422 | 34,472,498,979,794.70 | 1,320,216,259,418 | 55,557,637,824,317.40 |
| NASD EQUITIES | 171,277,008,758 | 555,033,572,411.39 | 163,871,301,754 | 661,600,711,017.81 | 164,955,400,583 | 616,128,801,723.89 | 151,616,778,309 | 852,079,059,603.91 | 155,041,745,556 | 687,420,020,520.81 |
| UNLISTED SECURITIES | 2,934,382,602 | 2,934,382,602,000.00 | 755,254,021 | 89,607,101,578.63 | 755,254,021 | 89,607,101,578.63 | 75,480,010 | 7,548,001,000.00 | 75,480,010 | 17,740,005,000.00 |
| LCFE | 18,445 | 2,424,190,000.00 | 645,475 | 2,535,129,340.00 | 648,375 | 2,709,129,340.00 | 15,678,375 | 7,784,064,340.00 | 15,623,544 | 10,664,135,430.00 |
| CORPORATE BONDS | 622,893,024 | 622,893,024,000.00 | 913,081,810 | 913,081,810,000.00 | 1,318,119,508 | 1,318,119,508,000.00 | 1,548,739,397 | 1,548,739,397,000.00 | 1,567,050,697 | 1,567,050,697,000.00 |
| AGENCY BONDS | 47,103,611 | 47,103,611,000.00 | 57,103,611 | 57,103,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 |
| STATE BONDS | 355,130,905 | 355,130,905,000.00 | 347,609,513 | 347,609,513,000.00 | 423,496,034 | 423,496,034,000.00 | 434,601,898 | 434,601,898,000.00 | 381,420,898 | 381,420,898,000.00 |
| COMMERCIAL PAPERS | 250,885,161 | 250,885,161,000.00 | 252,917,022 | 252,917,022,000.00 | 92,738,251 | 92,738,251,000.00 | 305,093,921 | 305,093,921,000.00 | 192,204,005 | 192,204,005,000.00 |
| FGN BONDS | 1,647,038,651 | 1,647,038,651,000.00 | 1,661,012,741 | 1,661,012,741,000.00 | 1,754,346,977 | 1,754,346,977,000.00 | 2,143,549,100 | 2,143,549,100,000.00 | 2,191,973,321 | 2,191,973,321,000.00 |
| SUPRANATIONAL BONDS | 11,331,250 | 11,331,250,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PRIVATE NOTE | 0 | 0.00 | 1,500,000 | 1,500,000,000.00 | 531,125 | 531,125,000.00 | 3,250 | 3,250,000.00 | 0 | 0.00 |
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASSET | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE |
| NGX EQUITIES | 1,082,343,046,323 | 18,114,477,387,776.30 | 1,119,066,030,122 | 18,990,797,836,699.50 | 1,129,719,703,760 | 21,981,122,354,419.20 | 1,095,930,749,422 | 34,472,498,979,794.70 | 1,320,216,259,418 | 55,557,637,824,317.40 |
| NASD EQUITIES | 171,277,008,758 | 555,033,572,411.39 | 163,871,301,754 | 661,600,711,017.81 | 164,955,400,583 | 616,128,801,723.89 | 151,616,778,309 | 852,079,059,603.91 | 155,041,745,556 | 687,420,020,520.81 |
| UNLISTED SECURITIES | 2,934,382,602 | 2,934,382,602,000.00 | 755,254,021 | 89,607,101,578.63 | 755,254,021 | 89,607,101,578.63 | 75,480,010 | 7,548,001,000.00 | 75,480,010 | 17,740,005,000.00 |
| LCFE | 18,445 | 2,424,190,000.00 | 645,475 | 2,535,129,340.00 | 648,375 | 2,709,129,340.00 | 15,678,375 | 7,784,064,340.00 | 15,623,544 | 10,664,135,430.00 |
| CORPORATE BONDS | 622,893,024 | 622,893,024,000.00 | 913,081,810 | 913,081,810,000.00 | 1,318,119,508 | 1,318,119,508,000.00 | 1,548,739,397 | 1,548,739,397,000.00 | 1,567,050,697 | 1,567,050,697,000.00 |
| AGENCY BONDS | 47,103,611 | 47,103,611,000.00 | 57,103,611 | 57,103,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 |
| STATE BONDS | 355,130,905 | 355,130,905,000.00 | 347,609,513 | 347,609,513,000.00 | 423,496,034 | 423,496,034,000.00 | 434,601,898 | 434,601,898,000.00 | 381,420,898 | 381,420,898,000.00 |
| COMMERCIAL PAPERS | 250,885,161 | 250,885,161,000.00 | 252,917,022 | 252,917,022,000.00 | 92,738,251 | 92,738,251,000.00 | 305,093,921 | 305,093,921,000.00 | 192,204,005 | 192,204,005,000.00 |
| FGN BONDS | 1,647,038,651 | 1,647,038,651,000.00 | 1,661,012,741 | 1,661,012,741,000.00 | 1,754,346,977 | 1,754,346,977,000.00 | 2,143,549,100 | 2,143,549,100,000.00 | 2,191,973,321 | 2,191,973,321,000.00 |
| SUPRANATIONAL BONDS | 11,331,250 | 11,331,250,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PRIVATE NOTE | 0 | 0.00 | 1,500,000 | 1,500,000,000.00 | 531,125 | 531,125,000.00 | 3,250 | 3,250,000.00 | 0 | 0.00 |
| wdt_ID | SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
|---|---|---|---|---|---|
| 1 | ABACUS MONEY MARKET FUND | FFIONEABMM | EQUITY | NGFFIONEABM9 | ACTIVE |
| 2 | ABBEY BUILDING SOCIETY PLC | ABBEYBDS | EQUITY | NGABBEY00001 | ACTIVE |
| 3 | ACADEMY PRESS PLC | ACADEMY | EQUITY | NGACADEMY008 | ACTIVE |
| 4 | ACCESS HOLDINGS PLC | ACCESSCORP | EQUITY | NGACCESS0005 | ACTIVE |
| 5 | AFRICA PRUDENTIAL REGISTRARS PLC | AFRIPRUD | EQUITY | NGAFRIPRUD04 | ACTIVE |
| 6 | AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | EQUITY | NGAFRINSURE4 | ACTIVE |
| 7 | AFROMEDIA PLC | AFROMEDIA | EQUITY | NGAFROMEDIA7 | ACTIVE |
| 8 | AIICO INSURANCE PLC | AIICO | EQUITY | NGAIICO00006 | ACTIVE |
| 9 | AIRTEL AFRICA PLC | AIRTELAFRI | EQUITY | GB00BKDRYJ47 | ACTIVE |
| 10 | ALUMINIUM EXTRUSION INDUSTRIES | ALEX | EQUITY | NGALEX000003 | ACTIVE |
| 11 | ASO SAVINGS & LOANS PLC | ASOSAVINGS | EQUITY | NGASOSAVING3 | ACTIVE |
| 12 | ASSOCIATED BUS COMPANY PLC | ABCTRANS | EQUITY | NGABCTRANS01 | ACTIVE |
| 13 | AT & T GLOBAL INFORMATION SOLUTIONS PLC | NCR | EQUITY | NGNCR0000008 | ACTIVE |
| 14 | AUSTINLAZ COMPANY PLC | AUSTINLAZ | EQUITY | NGAUSTINLAZ9 | ACTIVE |
| 15 | AVA INFRASTRUCTURE FUND | AVAIF | EQUITY | NGAVAIF00001 | ACTIVE |
| 16 | AXA MANSARD EQUITY INCOME FUND | FFAXMANEIF | EQUITY | NGFFAXMANEI2 | ACTIVE |
| 17 | AXA MANSARD MONEY MARKET FUND | FFAXMANMMF | EQUITY | NGFFAXMANMM7 | ACTIVE |
| 18 | AXAMansard Insurance Plc | MANSARD | EQUITY | NGGTASSURE05 | ACTIVE |
| 19 | BERGER PAINTS NIGERIA PLC | BERGER | EQUITY | NGBERGER0000 | ACTIVE |
| 20 | BETA GLASS COMPANY (NIG) PLC | BETAGLAS | EQUITY | NGBETAGLAS04 | ACTIVE |
| 21 | BRICLINKS AFRICA PLC | BAPLC | EQUITY | NGBAPLC00002 | ACTIVE |
| 22 | BUA FOODS PLC | BUAFOODS | EQUITY | NGBUAFOODS04 | ACTIVE |
| 23 | C & I LEASING PLC | CILEASING | EQUITY | NGCILEASING2 | ACTIVE |
| 24 | CADBURY PLC | CADBURY | EQUITY | NGCADBURY001 | ACTIVE |
| 25 | CAP PLC | CAP | EQUITY | NGCAP0000009 | ACTIVE |
| 26 | CAPITAL OIL PLC | CAPOIL | EQUITY | NGCAPOIL0007 | ACTIVE |
| 27 | CAPITAL TRUST HALAL FIXED INCOME FUND | CAPTHALFI | EQUITY | NGCAPTHALFI7 | ACTIVE |
| 28 | CAVERTON OFFSHORE SUPPORT GRP PLC | CAVERTON | EQUITY | NGCAVERTON07 | ACTIVE |
| 29 | CHAMPION BREWERIES | CHAMPION | EQUITY | NGCHAMPION00 | ACTIVE |
| 30 | CHAMS PLC | CHAMS | EQUITY | NGCHAMS00001 | ACTIVE |
| 31 | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | NIDF | EQUITY | NGCHDNIDF005 | ACTIVE |
| 32 | CHELLARAMS PLC | CHELLARAM | EQUITY | NGCHELLARAM5 | ACTIVE |
| 33 | CLEAN ENERGY LCY FUND | CELF | EQUITY | NGCLEF000003 | ACTIVE |
| 34 | COMPUTER WAREHOUSE GROUP PLC | CWG | EQUITY | NGCWG0000002 | ACTIVE |
| 35 | CONOIL PLC | CONOIL | EQUITY | NGCONOIL0003 | ACTIVE |
| 36 | CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | EQUITY | NGCONHALLPL3 | ACTIVE |
| 37 | CORNERSTONE INSURANCE PLC | CORNERST | EQUITY | NGCORNERST03 | ACTIVE |
| 38 | CUSTODIAN INVESTMENT PLC | CUSTODIAN | EQUITY | NGCUSTODYIN6 | ACTIVE |
| 39 | CUTIX PLC | CUTIX | EQUITY | NGCUTIX00002 | ACTIVE |
| 40 | DAAR COMMUNICATIONS PLC | DAARCOMM | EQUITY | NGDAARCOMM01 | ACTIVE |
| 41 | DANGOTE CEMENT PLC | DANGCEM | EQUITY | NGDANGCEM008 | ACTIVE |
| 42 | DANGOTE SUGAR REFINERY PLC | DANGSUGAR | EQUITY | NGDANSUGAR02 | ACTIVE |
| 43 | DEAP CAPITAL MANAGEMENT & TRUST PLC | DEAPCAP | EQUITY | NGDEAPCAP009 | ACTIVE |
| 44 | DUNLOP NIGERIA | DUNLOP | EQUITY | NGDUNLOP0005 | ACTIVE |
| 45 | ECOBANK TRANSNATIONAL INCORPORATED | ETI | EQUITY | TG0000000132 | ACTIVE |
| 46 | EKOCORP PLC | EKOCORP | EQUITY | NGECOCORP009 | ACTIVE |
| 47 | ELLAH LAKES | ELLAHLAKES | EQUITY | NGELLAHLAKE8 | ACTIVE |
| 48 | ETERNA PLC | ETERNA | EQUITY | NGETERNAOIL1 | ACTIVE |
| 49 | E-TRANZACT INTERNATIONAL PLC | ETRANZACT | EQUITY | NGETRANZ0005 | ACTIVE |
| 50 | EUNISELL INTERLINKED PLC | EUNISELL | EQUITY | NGINTERLINK3 | ACTIVE |
| SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
| wdt_ID | SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
|---|---|---|---|---|---|
| 1 | 11 PLC | SD11PLC | EQUITY | NGSD11PLC007 | ACTIVE |
| 2 | ACORN PETROLEUM PLC | SDACORN | EQUITY | NGSDACORN001 | ACTIVE |
| 3 | AFRILAND PROPERTIES PLC | SDAFRILAND | EQUITY | NGSDAFRLAND2 | ACTIVE |
| 4 | AG MORTGAGE BANK PLC | SDAGMBANK | EQUITY | NGSDAGMBANK7 | ACTIVE |
| 5 | AIR LIQUIDE PLC | SDAIRLIQ | EQUITY | NGSDAIRLIQ00 | ACTIVE |
| 6 | ARADEL HOLDINGS PLC | SDARADEL | EQUITY | NGSDNDEP0001 | ACTIVE |
| 7 | BGL PLC | SDBGLPLC | EQUITY | NGSDBGLPLC04 | ACTIVE |
| 8 | CAPITAL BANCORP PLC | SDCBANCO | EQUITY | NGSDCBANCO00 | ACTIVE |
| 9 | CAPITAL HOTEL PLC | SDCAPHOTEL | EQUITY | NGSDCAPHOTE7 | ACTIVE |
| 10 | CAPPA AND D'ALBERTO PLC | SDCAPDBETO | EQUITY | NGSDCAPBETO0 | ACTIVE |
| 11 | CENTRAL SECURITIES CLEARING SYSTEM | SDCSCSPLC | EQUITY | NGSDCSCSPLC2 | ACTIVE |
| 12 | CITITRUST HOLDINGS PLC | SDCITITRUST | EQUITY | NGSDCITITRU9 | ACTIVE |
| 13 | COSTAIN (WEST AFRICA) PLC | SDCOSTAIN | EQUITY | NGSDCOSTAIN0 | ACTIVE |
| 14 | CR SERVICES (CREDIT BUREAU) PLC | SDCRSBUR | EQUITY | NGSDCRSBUR01 | ACTIVE |
| 15 | DUFIL PRIMA FOOD PLC | SDDUFIL | EQUITY | NGSDDUFIL008 | ACTIVE |
| 16 | FAMAD NIGERIA PLC | SDFAMADPLC | EQUITY | NGFAMADPLC05 | ACTIVE |
| 17 | FAN MILK PLC | SDFANMILK | EQUITY | NGSDFANMILK1 | ACTIVE |
| 18 | FIRSTTRUST MORTGAGE BANK PLC | SDFSTTRUSTMB | EQUITY | NGSDTRUSTMB2 | ACTIVE |
| 19 | FOOD CONCEPTS PLC | SDFOODCPT | EQUITY | NGSDFOODCPT4 | ACTIVE |
| 20 | FREE RANGE FARMS PLC | SDFARMSPLC | EQUITY | NGSDFARMS007 | ACTIVE |
| 21 | FRIESLAND CAMPINA WAMCO NIGERIA PLC | SDFCWAMCO | EQUITY | NGSDFCWAMCO6 | ACTIVE |
| 22 | FUMMAN AGRICULTURAL PRODUCT IND. PLC | SDFUMMAN | EQUITY | NGSDFUMMAN04 | ACTIVE |
| 23 | GEO-FLUIDS PLC | SDGEFLUID | EQUITY | NGSDGEFLUID5 | ACTIVE |
| 24 | GOLDEN CAPTIAL PLC | SDGOLDEN | EQUITY | NGSDGOLDEN09 | ACTIVE |
| 25 | GREAT NIGERIA INSURANCE PLC | SDGNI | EQUITY | NGSDGNI00002 | ACTIVE |
| 26 | IMPRESIT BAKOLORI PLC | SDIMPRESIT | EQUITY | NGSDIMPRESI2 | ACTIVE |
| 27 | INDUSTRIAL AND GENERAL INSURANCE PLC | SDIGIPLC | EQUITY | NGSDIGIPLC02 | ACTIVE |
| 28 | INTERNATIONAL PACKAGING IND. OF NIG PLC | SDIPIPLC | EQUITY | NGSDIPIPLC01 | ACTIVE |
| 29 | IPWA PLC | SDIPWAPLC | EQUITY | NGSDIPWAPLC1 | ACTIVE |
| 30 | LAGOS BUILDING INVESTMENT COMPANY PLC | SDLBICPLC | EQUITY | NGSDLBICPLC0 | ACTIVE |
| 31 | LIGHTHOUSE FINANCIAL SERVICES PLC | SDLIGHTFSP | EQUITY | NGSDLITEFSP6 | ACTIVE |
| 32 | MASS TELECOM INNOVATION PLC | SDMASSTCOM | EQUITY | NGSDMASSCOM6 | ACTIVE |
| 33 | MIXTA REAL ESTATE PLC | SDMIXREAL | EQUITY | NGSDMIXREAL8 | ACTIVE |
| 34 | NASD PLC | SDNASDPLC | EQUITY | NGSDNASDPLC5 | ACTIVE |
