Market Information
- Daily Price
- Assets Under Custody
- Shared Symbols
- Corporate Actions
Market Numbers as of
Wednesday, December 3, 2025
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| FGSUK2032S5 | 101.00 | 99.00 | 10,000 | 9,899,980 | NSE |
| SKYAVN | 88.45 | 88.45 | 12,156 | 987,509 | NSE |
| JBERGER | 147.00 | 147.00 | 70,304 | 9,749,992 | NSE |
| MCNICHOLS | 2.66 | 2.66 | 3,512,586 | 9,451,135 | NSE |
| CUSTODIAN | 39.90 | 39.90 | 246,620 | 9,396,690 | NSE |
| DAARCOMM | 0.92 | 0.98 | 10,267,161 | 9,224,268 | NSE |
| FTNCOCOA | 4.65 | 4.98 | 1,849,841 | 9,161,494 | NSE |
| LASACO | 2.55 | 2.50 | 3,403,764 | 8,537,294 | NSE |
| GUINNESS | 198.00 | 198.00 | 442,363 | 85,024,561 | NSE |
| IKEJAHOTEL | 28.60 | 28.60 | 323,086 | 8,356,305 | NSE |
| SUNUASSUR | 4.21 | 4.35 | 1,934,615 | 8,266,443 | NSE |
| STANBICETF30 | 1,394.16 | 1,533.57 | 5,397 | 8,213,662 | NSE |
| STANBIC | 105.00 | 105.00 | 73,863 | 7,832,807 | NSE |
| IMG | 32.40 | 32.40 | 2,487 | 77,392 | NSE |
| TRANSCORP | 40.10 | 40.95 | 1,860,008 | 76,180,725 | NSE |
| UNIVINSURE | 1.15 | 1.15 | 6,659,310 | 7,590,446 | NSE |
| ETI | 34.00 | 36.90 | 21,877,269 | 744,255,815 | NSE |
| MTNN | 470.60 | 470.60 | 1,535,471 | 724,386,970 | NSE |
| HMCALL | 4.38 | 4.39 | 1,647,372 | 7,178,532 | NSE |
| OANDO | 39.00 | 39.50 | 1,808,207 | 71,627,650 | NSE |
| FIDSON | 40.00 | 40.00 | 175,940 | 6,479,386 | NSE |
| SFSREIT | 418.75 | 418.75 | 14,834 | 6,407,759 | NSE |
| ETRANZACT | 14.00 | 14.00 | 1,583,766,234 | 6,370,758,519 | NSE |
| FCMB | 10.50 | 10.50 | 6,163,621 | 62,959,457 | NSE |
| UCAP | 17.25 | 17.05 | 3,676,207 | 62,877,012 | NSE |
| CNIF | 100.00 | 100.00 | 5,680 | 617,000 | NSE |
| WAPIC | 2.36 | 2.56 | 2,453,333 | 5,988,277 | NSE |
| FIDELITYBK | 19.00 | 19.00 | 31,013,094 | 589,299,374 | NSE |
| RTBRISCOE | 3.10 | 3.00 | 1,926,896 | 5,759,397 | NSE |
| BETAGLAS | 370.00 | 370.00 | 169,648 | 56,493,009 | NSE |
| LEGENDINT | 5.00 | 5.00 | 1,020,835 | 5,101,910 | NSE |
| WEMABANK | 18.30 | 18.90 | 2,753,058 | 50,387,551 | NSE |
| TAJSUKS2 | 100.00 | 100.00 | 501 | 500,994 | NSE |
| NGXGROUP | 61.80 | 61.80 | 794,485 | 48,190,720 | NSE |
| LIVINGTRUST | 3.23 | 3.23 | 1,540,617 | 4,787,259 | NSE |
| OMATEK | 1.30 | 1.18 | 3,958,549 | 4,770,461 | NSE |
| FGSUK2031S4 | 85.00 | 94.83 | 5 | 4,741 | NSE |
| EUNISELL | 81.00 | 72.90 | 646,852 | 47,324,653 | NSE |
| ACADEMY | 7.35 | 7.35 | 64,913 | 465,744 | NSE |
| TRANSCOHOT | 174.90 | 157.50 | 287,640 | 46,194,514 | NSE |
| CONOIL | 187.20 | 187.20 | 26,476 | 4,553,156 | NSE |
| NASCON | 103.60 | 99.80 | 4,569,108 | 437,669,894 | NSE |
| CAVERTON | 5.15 | 4.90 | 853,676 | 4,353,123 | NSE |
| ABBEYBDS | 5.85 | 5.85 | 73,072 | 429,357 | NSE |
| NEIMETH | 5.50 | 5.50 | 780,247 | 4,268,812 | NSE |
| CWG | 18.30 | 18.00 | 2,334,713 | 42,216,366 | NSE |
| HONYFLOUR | 18.30 | 19.15 | 2,238,207 | 41,903,903 | NSE |
| UPDC | 4.81 | 4.81 | 8,548,418 | 41,292,593 | NSE |
| UPDCREIT | 6.70 | 6.70 | 6,102,011 | 41,025,206 | NSE |
| NAHCO | 106.50 | 106.50 | 372,966 | 37,869,173 | NSE |
| DEAPCAP | 1.49 | 1.49 | 239,536 | 370,301 | NSE |
| ACCESSCORP | 21.00 | 20.90 | 17,700,789 | 368,868,659 | NSE |
| JOHNHOLT | 5.40 | 5.40 | 62,292 | 363,004 | NSE |
| NCR | 72.70 | 72.70 | 453,750 | 36,060,768 | NSE |
| GUINEAINS | 1.30 | 1.19 | 2,882,064 | 3,549,648 | NSE |
| ENAMELWA | 40.50 | 40.50 | 9 | 337 | NSE |
| NEM | 26.00 | 26.50 | 1,279,683 | 33,016,907 | NSE |
| NEWGOLD | 63,578.90 | 52,100.00 | 6 | 324,300 | NSE |
| LIVESTOCK | 6.50 | 6.40 | 507,229 | 3,234,043 | NSE |
| UPL | 6.00 | 6.00 | 55,919 | 321,607 | NSE |
| UBA | 39.60 | 39.15 | 8,099,694 | 318,746,672 | NSE |
| LOTUSHAL15 | 75.50 | 80.99 | 3,681 | 298,047 | NSE |
| UNIONDICON | 7.00 | 7.00 | 45,794 | 292,624 | NSE |
| PRESTIGE | 1.60 | 1.60 | 182,197 | 291,000 | NSE |
| BUAFOODS | 692.50 | 692.50 | 46,303 | 28,860,659 | NSE |
| REGALINS | 1.00 | 1.01 | 2,820,005 | 2,874,282 | NSE |
| TRANSPOWER | 307.00 | 307.00 | 102,332 | 28,277,898 | NSE |
| CILEASING | 5.28 | 5.28 | 528,188 | 2,819,134 | NSE |
| OKOMUOIL | 1,110.00 | 1,110.00 | 262,975 | 279,073,626 | NSE |
| TIP | 11.00 | 11.00 | 2,467,077 | 27,689,331 | NSE |
| VETBANK | 13.50 | 13.50 | 20,000 | 271,641 | NSE |
| MULTIVERSE | 11.05 | 11.05 | 223,623 | 2,714,108 | NSE |
| SCOA | 7.10 | 7.10 | 36,205 | 266,496 | NSE |
| LINKASSURE | 1.76 | 1.76 | 1,527,527 | 2,661,990 | NSE |
| UNILEVER | 72.00 | 72.00 | 372,461 | 26,497,093 | NSE |
| TRANSEXPR | 2.15 | 2.15 | 125,520 | 262,235 | NSE |
| ETERNA | 35.50 | 35.50 | 79,040 | 2,538,545 | NSE |
| TOTAL | 640.00 | 640.00 | 4,400 | 2,534,400 | NSE |
| MERGROWTH | 430.00 | 460.00 | 577 | 249,350 | NSE |
| GTCO | 87.00 | 88.00 | 28,285,005 | 2,489,449,692 | NSE |
| UHOMREIT | 51.85 | 51.85 | 48,252 | 2,486,333 | NSE |
| INTBREW | 11.35 | 11.35 | 2,157,627 | 24,596,874 | NSE |
| CHAMPION | 14.50 | 14.45 | 1,676,769 | 24,076,806 | NSE |
| SEPLAT | 5,809.00 | 5,809.00 | 45,238 | 236,508,787 | NSE |
| CHELLARAM | 14.65 | 14.65 | 16,546 | 236,071 | NSE |
| MBENEFIT | 3.18 | 3.08 | 6,827,395 | 21,371,682 | NSE |
| ELLAHLAKES | 14.60 | 13.14 | 14,834,063 | 208,976,789 | NSE |
| VETGRIF30 | 66.83 | 60.15 | 30,647 | 2,061,173 | NSE |
| ARADEL | 680.00 | 680.00 | 2,993,144 | 2,032,762,292 | NSE |
| MERVALUE | 286.00 | 314.00 | 689 | 203,186 | NSE |
| GREENWETF | 275.00 | 280.00 | 72 | 20,160 | NSE |
| FIRSTHOLDCO | 31.45 | 31.55 | 6,292,200 | 198,288,958 | NSE |
| ABCTRANS | 3.44 | 3.44 | 620,439 | 1,972,059 | NSE |
| AIRTELAFRI | 2,270.00 | 2,270.00 | 78 | 194,766 | NSE |
| VETINDETF | 61.60 | 55.60 | 29,917 | 1,935,332 | NSE |
| GEREGU | 1,141.50 | 1,141.50 | 1,864 | 1,915,073 | NSE |
| SOVRENINS | 2.90 | 2.85 | 6,436,302 | 18,568,518 | NSE |
| NIDF | 115.00 | 115.00 | 163,056 | 18,415,494 | NSE |
| CAP | 73.00 | 68.50 | 262,097 | 17,959,165 | NSE |
| VITAFOAM | 87.90 | 87.90 | 204,750 | 17,681,273 | NSE |
| MORISON | 3.22 | 3.54 | 493,853 | 1,745,839 | NSE |
| NSLTECH | 0.83 | 0.78 | 2,149,232 | 1,722,339 | NSE |
| TRIPPLEG | 4.42 | 4.42 | 410,952 | 1,721,748 | NSE |
| PZ | 40.00 | 40.00 | 430,156 | 17,153,306 | NSE |
| TANTALIZER | 2.30 | 2.27 | 7,481,343 | 17,146,284 | NSE |
| ALEX | 7.15 | 7.15 | 2,526,689 | 16,478,580 | NSE |
| ZENITHBANK | 60.00 | 60.50 | 27,101,569 | 1,630,911,647 | NSE |
| PRESCO | 1,450.00 | 1,450.00 | 114,518 | 161,340,360 | NSE |
| VFDGROUP | 10.20 | 10.20 | 1,579,368 | 16,059,705 | NSE |
| JULI | 8.06 | 8.06 | 220 | 1,597 | NSE |
| STERLINGNG | 7.35 | 7.10 | 2,198,786 | 15,665,112 | NSE |
| VETGOODS | 45.00 | 40.50 | 35,202 | 1,566,403 | NSE |
| MANSARD | 12.90 | 13.90 | 1,168,966 | 15,617,568 | NSE |
| CHAMS | 2.91 | 2.95 | 5,154,837 | 15,210,171 | NSE |
| CORNERST | 5.60 | 5.56 | 2,722,669 | 15,115,963 | NSE |
| FGSUK2027S3 | 90.00 | 87.00 | 17,000 | 14,860,000 | NSE |
| JAIZBANK | 4.65 | 4.65 | 3,147,843 | 14,828,539 | NSE |
| NB | 68.10 | 70.00 | 2,100,355 | 146,565,587 | NSE |
| DANGSUGAR | 54.10 | 53.85 | 2,712,241 | 145,625,975 | NSE |
| BUACEMENT | 162.00 | 162.00 | 93,149 | 14,498,392 | NSE |
| CUTIX | 3.01 | 3.01 | 4,709,175 | 14,172,976 | NSE |
| INFINITY | 7.00 | 7.00 | 2,000 | 14,000 | NSE |
| CADBURY | 57.90 | 57.90 | 250,349 | 13,988,849 | NSE |
| MECURE | 29.80 | 29.80 | 50,465 | 1,394,631 | NSE |
| AIICO | 3.58 | 3.56 | 3,852,700 | 13,652,671 | NSE |
| NPFMCRFBK | 2.74 | 2.74 | 470,120 | 1,352,218 | NSE |
| NNFM | 84.30 | 84.30 | 16,976 | 1,344,558 | NSE |
| MEYER | 13.10 | 13.10 | 99,526 | 1,329,009 | NSE |
| NESTLE | 1,780.00 | 1,780.00 | 72,232 | 129,518,681 | NSE |
| JAPAULGOLD | 2.17 | 2.11 | 6,191,363 | 12,896,892 | NSE |
| BERGER | 35.80 | 35.80 | 36,208 | 1,288,750 | NSE |
| DANGCEM | 588.00 | 588.00 | 213,912 | 128,427,934 | NSE |
| AUSTINLAZ | 2.36 | 2.36 | 56,662 | 124,451 | NSE |
| REDSTAREX | 9.20 | 9.20 | 135,635 | 1,208,049 | NSE |
| INTENEGINS | 2.40 | 2.30 | 519,444 | 1,202,043 | NSE |
| VERITASKAP | 1.71 | 1.61 | 7,071,172 | 11,812,056 | NSE |
| WAPCO | 133.40 | 138.00 | 848,571 | 113,493,404 | NSE |
| AFRIPRUD | 12.90 | 12.90 | 876,047 | 11,308,671 | NSE |
| MAYBAKER | 16.20 | 16.35 | 677,446 | 11,274,321 | NSE |
| UACN | 80.00 | 88.00 | 1,303,883 | 112,442,523 | NSE |
| VSPBONDETF | 212.00 | 220.00 | 525 | 110,505 | NSE |
| FGSUK2033S6 | 100.00 | 100.00 | 11 | 11,000 | NSE |
| LEARNAFRCA | 5.74 | 5.74 | 184,061 | 1,072,050 | NSE |
| CONHALLPLC | 3.90 | 3.91 | 2,677,369 | 10,565,035 | NSE |
| ROYALEX | 1.90 | 1.80 | 5,694,359 | 10,289,950 | NSE |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|
- NGX
- NASD
[wpdatatable id=38]
[wpdatatable id=39]
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASSET | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE |
| NGX EQUITIES | 1,082,343,046,323 | 18,114,477,387,776.30 | 1,119,066,030,122 | 18,990,797,836,699.50 | 1,129,719,703,760 | 21,981,122,354,419.20 | 1,095,930,749,422 | 34,472,498,979,794.70 | 1,320,216,259,418 | 55,557,637,824,317.40 |
| NASD EQUITIES | 171,277,008,758 | 555,033,572,411.39 | 163,871,301,754 | 661,600,711,017.81 | 164,955,400,583 | 616,128,801,723.89 | 151,616,778,309 | 852,079,059,603.91 | 155,041,745,556 | 687,420,020,520.81 |
| UNLISTED SECURITIES | 2,934,382,602 | 2,934,382,602,000.00 | 755,254,021 | 89,607,101,578.63 | 755,254,021 | 89,607,101,578.63 | 75,480,010 | 7,548,001,000.00 | 75,480,010 | 17,740,005,000.00 |
| LCFE | 18,445 | 2,424,190,000.00 | 645,475 | 2,535,129,340.00 | 648,375 | 2,709,129,340.00 | 15,678,375 | 7,784,064,340.00 | 15,623,544 | 10,664,135,430.00 |
| CORPORATE BONDS | 622,893,024 | 622,893,024,000.00 | 913,081,810 | 913,081,810,000.00 | 1,318,119,508 | 1,318,119,508,000.00 | 1,548,739,397 | 1,548,739,397,000.00 | 1,567,050,697 | 1,567,050,697,000.00 |
| AGENCY BONDS | 47,103,611 | 47,103,611,000.00 | 57,103,611 | 57,103,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 |
| STATE BONDS | 355,130,905 | 355,130,905,000.00 | 347,609,513 | 347,609,513,000.00 | 423,496,034 | 423,496,034,000.00 | 434,601,898 | 434,601,898,000.00 | 381,420,898 | 381,420,898,000.00 |
| COMMERCIAL PAPERS | 250,885,161 | 250,885,161,000.00 | 252,917,022 | 252,917,022,000.00 | 92,738,251 | 92,738,251,000.00 | 305,093,921 | 305,093,921,000.00 | 192,204,005 | 192,204,005,000.00 |
| FGN BONDS | 1,647,038,651 | 1,647,038,651,000.00 | 1,661,012,741 | 1,661,012,741,000.00 | 1,754,346,977 | 1,754,346,977,000.00 | 2,143,549,100 | 2,143,549,100,000.00 | 2,191,973,321 | 2,191,973,321,000.00 |
| SUPRANATIONAL BONDS | 11,331,250 | 11,331,250,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PRIVATE NOTE | 0 | 0.00 | 1,500,000 | 1,500,000,000.00 | 531,125 | 531,125,000.00 | 3,250 | 3,250,000.00 | 0 | 0.00 |
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASSET | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE |
| NGX EQUITIES | 1,082,343,046,323 | 18,114,477,387,776.30 | 1,119,066,030,122 | 18,990,797,836,699.50 | 1,129,719,703,760 | 21,981,122,354,419.20 | 1,095,930,749,422 | 34,472,498,979,794.70 | 1,320,216,259,418 | 55,557,637,824,317.40 |
| NASD EQUITIES | 171,277,008,758 | 555,033,572,411.39 | 163,871,301,754 | 661,600,711,017.81 | 164,955,400,583 | 616,128,801,723.89 | 151,616,778,309 | 852,079,059,603.91 | 155,041,745,556 | 687,420,020,520.81 |
| UNLISTED SECURITIES | 2,934,382,602 | 2,934,382,602,000.00 | 755,254,021 | 89,607,101,578.63 | 755,254,021 | 89,607,101,578.63 | 75,480,010 | 7,548,001,000.00 | 75,480,010 | 17,740,005,000.00 |
| LCFE | 18,445 | 2,424,190,000.00 | 645,475 | 2,535,129,340.00 | 648,375 | 2,709,129,340.00 | 15,678,375 | 7,784,064,340.00 | 15,623,544 | 10,664,135,430.00 |
| CORPORATE BONDS | 622,893,024 | 622,893,024,000.00 | 913,081,810 | 913,081,810,000.00 | 1,318,119,508 | 1,318,119,508,000.00 | 1,548,739,397 | 1,548,739,397,000.00 | 1,567,050,697 | 1,567,050,697,000.00 |
| AGENCY BONDS | 47,103,611 | 47,103,611,000.00 | 57,103,611 | 57,103,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 |
| STATE BONDS | 355,130,905 | 355,130,905,000.00 | 347,609,513 | 347,609,513,000.00 | 423,496,034 | 423,496,034,000.00 | 434,601,898 | 434,601,898,000.00 | 381,420,898 | 381,420,898,000.00 |
| COMMERCIAL PAPERS | 250,885,161 | 250,885,161,000.00 | 252,917,022 | 252,917,022,000.00 | 92,738,251 | 92,738,251,000.00 | 305,093,921 | 305,093,921,000.00 | 192,204,005 | 192,204,005,000.00 |
| FGN BONDS | 1,647,038,651 | 1,647,038,651,000.00 | 1,661,012,741 | 1,661,012,741,000.00 | 1,754,346,977 | 1,754,346,977,000.00 | 2,143,549,100 | 2,143,549,100,000.00 | 2,191,973,321 | 2,191,973,321,000.00 |
| SUPRANATIONAL BONDS | 11,331,250 | 11,331,250,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PRIVATE NOTE | 0 | 0.00 | 1,500,000 | 1,500,000,000.00 | 531,125 | 531,125,000.00 | 3,250 | 3,250,000.00 | 0 | 0.00 |
| wdt_ID | SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
|---|---|---|---|---|---|
| 1 | ABACUS MONEY MARKET FUND | FFIONEABMM | EQUITY | NGFFIONEABM9 | ACTIVE |
| 2 | ABBEY BUILDING SOCIETY PLC | ABBEYBDS | EQUITY | NGABBEY00001 | ACTIVE |
| 3 | ACADEMY PRESS PLC | ACADEMY | EQUITY | NGACADEMY008 | ACTIVE |
| 4 | ACCESS HOLDINGS PLC | ACCESSCORP | EQUITY | NGACCESS0005 | ACTIVE |
| 5 | AFRICA PRUDENTIAL REGISTRARS PLC | AFRIPRUD | EQUITY | NGAFRIPRUD04 | ACTIVE |
| 6 | AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | EQUITY | NGAFRINSURE4 | ACTIVE |
| 7 | AFROMEDIA PLC | AFROMEDIA | EQUITY | NGAFROMEDIA7 | ACTIVE |
| 8 | AIICO INSURANCE PLC | AIICO | EQUITY | NGAIICO00006 | ACTIVE |
| 9 | AIRTEL AFRICA PLC | AIRTELAFRI | EQUITY | GB00BKDRYJ47 | ACTIVE |
| 10 | ALUMINIUM EXTRUSION INDUSTRIES | ALEX | EQUITY | NGALEX000003 | ACTIVE |
| 11 | ASO SAVINGS & LOANS PLC | ASOSAVINGS | EQUITY | NGASOSAVING3 | ACTIVE |
| 12 | ASSOCIATED BUS COMPANY PLC | ABCTRANS | EQUITY | NGABCTRANS01 | ACTIVE |
| 13 | AT & T GLOBAL INFORMATION SOLUTIONS PLC | NCR | EQUITY | NGNCR0000008 | ACTIVE |
| 14 | AUSTINLAZ COMPANY PLC | AUSTINLAZ | EQUITY | NGAUSTINLAZ9 | ACTIVE |
| 15 | AVA INFRASTRUCTURE FUND | AVAIF | EQUITY | NGAVAIF00001 | ACTIVE |
| 16 | AXA MANSARD EQUITY INCOME FUND | FFAXMANEIF | EQUITY | NGFFAXMANEI2 | ACTIVE |
| 17 | AXA MANSARD MONEY MARKET FUND | FFAXMANMMF | EQUITY | NGFFAXMANMM7 | ACTIVE |
| 18 | AXAMansard Insurance Plc | MANSARD | EQUITY | NGGTASSURE05 | ACTIVE |
| 19 | BERGER PAINTS NIGERIA PLC | BERGER | EQUITY | NGBERGER0000 | ACTIVE |
| 20 | BETA GLASS COMPANY (NIG) PLC | BETAGLAS | EQUITY | NGBETAGLAS04 | ACTIVE |
| 21 | BRICLINKS AFRICA PLC | BAPLC | EQUITY | NGBAPLC00002 | ACTIVE |
| 22 | BUA FOODS PLC | BUAFOODS | EQUITY | NGBUAFOODS04 | ACTIVE |
| 23 | C & I LEASING PLC | CILEASING | EQUITY | NGCILEASING2 | ACTIVE |
| 24 | CADBURY PLC | CADBURY | EQUITY | NGCADBURY001 | ACTIVE |
| 25 | CAP PLC | CAP | EQUITY | NGCAP0000009 | ACTIVE |
| 26 | CAPITAL OIL PLC | CAPOIL | EQUITY | NGCAPOIL0007 | ACTIVE |
| 27 | CAPITAL TRUST HALAL FIXED INCOME FUND | CAPTHALFI | EQUITY | NGCAPTHALFI7 | ACTIVE |
| 28 | CAVERTON OFFSHORE SUPPORT GRP PLC | CAVERTON | EQUITY | NGCAVERTON07 | ACTIVE |
| 29 | CHAMPION BREWERIES | CHAMPION | EQUITY | NGCHAMPION00 | ACTIVE |
| 30 | CHAMS PLC | CHAMS | EQUITY | NGCHAMS00001 | ACTIVE |
| 31 | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | NIDF | EQUITY | NGCHDNIDF005 | ACTIVE |
| 32 | CHELLARAMS PLC | CHELLARAM | EQUITY | NGCHELLARAM5 | ACTIVE |
| 33 | CLEAN ENERGY LCY FUND | CELF | EQUITY | NGCLEF000003 | ACTIVE |
| 34 | COMPUTER WAREHOUSE GROUP PLC | CWG | EQUITY | NGCWG0000002 | ACTIVE |
| 35 | CONOIL PLC | CONOIL | EQUITY | NGCONOIL0003 | ACTIVE |
| 36 | CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | EQUITY | NGCONHALLPL3 | ACTIVE |
| 37 | CORNERSTONE INSURANCE PLC | CORNERST | EQUITY | NGCORNERST03 | ACTIVE |
| 38 | CUSTODIAN INVESTMENT PLC | CUSTODIAN | EQUITY | NGCUSTODYIN6 | ACTIVE |
| 39 | CUTIX PLC | CUTIX | EQUITY | NGCUTIX00002 | ACTIVE |
| 40 | DAAR COMMUNICATIONS PLC | DAARCOMM | EQUITY | NGDAARCOMM01 | ACTIVE |
| 41 | DANGOTE CEMENT PLC | DANGCEM | EQUITY | NGDANGCEM008 | ACTIVE |
| 42 | DANGOTE SUGAR REFINERY PLC | DANGSUGAR | EQUITY | NGDANSUGAR02 | ACTIVE |
| 43 | DEAP CAPITAL MANAGEMENT & TRUST PLC | DEAPCAP | EQUITY | NGDEAPCAP009 | ACTIVE |
| 44 | DUNLOP NIGERIA | DUNLOP | EQUITY | NGDUNLOP0005 | ACTIVE |
| 45 | ECOBANK TRANSNATIONAL INCORPORATED | ETI | EQUITY | TG0000000132 | ACTIVE |
| 46 | EKOCORP PLC | EKOCORP | EQUITY | NGECOCORP009 | ACTIVE |
| 47 | ELLAH LAKES | ELLAHLAKES | EQUITY | NGELLAHLAKE8 | ACTIVE |
| 48 | ETERNA PLC | ETERNA | EQUITY | NGETERNAOIL1 | ACTIVE |
| 49 | E-TRANZACT INTERNATIONAL PLC | ETRANZACT | EQUITY | NGETRANZ0005 | ACTIVE |
| 50 | EUNISELL INTERLINKED PLC | EUNISELL | EQUITY | NGINTERLINK3 | ACTIVE |
| SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
| wdt_ID | SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
|---|---|---|---|---|---|
| 1 | 11 PLC | SD11PLC | EQUITY | NGSD11PLC007 | ACTIVE |
| 2 | ACORN PETROLEUM PLC | SDACORN | EQUITY | NGSDACORN001 | ACTIVE |
| 3 | AFRILAND PROPERTIES PLC | SDAFRILAND | EQUITY | NGSDAFRLAND2 | ACTIVE |
| 4 | AG MORTGAGE BANK PLC | SDAGMBANK | EQUITY | NGSDAGMBANK7 | ACTIVE |
| 5 | AIR LIQUIDE PLC | SDAIRLIQ | EQUITY | NGSDAIRLIQ00 | ACTIVE |
| 6 | ARADEL HOLDINGS PLC | SDARADEL | EQUITY | NGSDNDEP0001 | ACTIVE |
| 7 | BGL PLC | SDBGLPLC | EQUITY | NGSDBGLPLC04 | ACTIVE |
| 8 | CAPITAL BANCORP PLC | SDCBANCO | EQUITY | NGSDCBANCO00 | ACTIVE |
| 9 | CAPITAL HOTEL PLC | SDCAPHOTEL | EQUITY | NGSDCAPHOTE7 | ACTIVE |
| 10 | CAPPA AND D'ALBERTO PLC | SDCAPDBETO | EQUITY | NGSDCAPBETO0 | ACTIVE |
| 11 | CENTRAL SECURITIES CLEARING SYSTEM | SDCSCSPLC | EQUITY | NGSDCSCSPLC2 | ACTIVE |
| 12 | CITITRUST HOLDINGS PLC | SDCITITRUST | EQUITY | NGSDCITITRU9 | ACTIVE |
| 13 | COSTAIN (WEST AFRICA) PLC | SDCOSTAIN | EQUITY | NGSDCOSTAIN0 | ACTIVE |
| 14 | CR SERVICES (CREDIT BUREAU) PLC | SDCRSBUR | EQUITY | NGSDCRSBUR01 | ACTIVE |
| 15 | DUFIL PRIMA FOOD PLC | SDDUFIL | EQUITY | NGSDDUFIL008 | ACTIVE |
| 16 | FAMAD NIGERIA PLC | SDFAMADPLC | EQUITY | NGFAMADPLC05 | ACTIVE |
| 17 | FAN MILK PLC | SDFANMILK | EQUITY | NGSDFANMILK1 | ACTIVE |
| 18 | FIRSTTRUST MORTGAGE BANK PLC | SDFSTTRUSTMB | EQUITY | NGSDTRUSTMB2 | ACTIVE |
| 19 | FOOD CONCEPTS PLC | SDFOODCPT | EQUITY | NGSDFOODCPT4 | ACTIVE |
| 20 | FREE RANGE FARMS PLC | SDFARMSPLC | EQUITY | NGSDFARMS007 | ACTIVE |
| 21 | FRIESLAND CAMPINA WAMCO NIGERIA PLC | SDFCWAMCO | EQUITY | NGSDFCWAMCO6 | ACTIVE |
| 22 | FUMMAN AGRICULTURAL PRODUCT IND. PLC | SDFUMMAN | EQUITY | NGSDFUMMAN04 | ACTIVE |
| 23 | GEO-FLUIDS PLC | SDGEFLUID | EQUITY | NGSDGEFLUID5 | ACTIVE |
| 24 | GOLDEN CAPTIAL PLC | SDGOLDEN | EQUITY | NGSDGOLDEN09 | ACTIVE |
| 25 | GREAT NIGERIA INSURANCE PLC | SDGNI | EQUITY | NGSDGNI00002 | ACTIVE |
| 26 | IMPRESIT BAKOLORI PLC | SDIMPRESIT | EQUITY | NGSDIMPRESI2 | ACTIVE |
| 27 | INDUSTRIAL AND GENERAL INSURANCE PLC | SDIGIPLC | EQUITY | NGSDIGIPLC02 | ACTIVE |
| 28 | INTERNATIONAL PACKAGING IND. OF NIG PLC | SDIPIPLC | EQUITY | NGSDIPIPLC01 | ACTIVE |
| 29 | IPWA PLC | SDIPWAPLC | EQUITY | NGSDIPWAPLC1 | ACTIVE |
| 30 | LAGOS BUILDING INVESTMENT COMPANY PLC | SDLBICPLC | EQUITY | NGSDLBICPLC0 | ACTIVE |
| 31 | LIGHTHOUSE FINANCIAL SERVICES PLC | SDLIGHTFSP | EQUITY | NGSDLITEFSP6 | ACTIVE |
| 32 | MASS TELECOM INNOVATION PLC | SDMASSTCOM | EQUITY | NGSDMASSCOM6 | ACTIVE |
| 33 | MIXTA REAL ESTATE PLC | SDMIXREAL | EQUITY | NGSDMIXREAL8 | ACTIVE |
| 34 | NASD PLC | SDNASDPLC | EQUITY | NGSDNASDPLC5 | ACTIVE |
| 35 | NEWREST ASL NIGERIA PLC | SDNEWREST | EQUITY | NGSDNEWREST2 | ACTIVE |
