Market Information
- Daily Price
- Assets Under Custody
- Shared Symbols
- Corporate Actions
Market Numbers as of
Friday, December 19, 2025
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| WAPCO | 135.00 | 134.00 | 7,261,540 | 973,077,857 | NSE |
| NB | 78.35 | 79.35 | 12,052,786 | 952,400,424 | NSE |
| STERLINGNG | 7.15 | 7.10 | 127,081,107 | 895,923,074 | NSE |
| VERITASKAP | 1.75 | 1.75 | 5,142,164 | 8,938,599 | NSE |
| FIDELITYBK | 19.00 | 19.00 | 4,660,467 | 88,859,133 | NSE |
| CUTIX | 3.00 | 3.00 | 2,929,541 | 8,774,829 | NSE |
| ETI | 38.00 | 38.00 | 223,753 | 8,772,768 | NSE |
| MAYBAKER | 17.80 | 17.80 | 497,383 | 8,740,796 | NSE |
| AUSTINLAZ | 2.91 | 3.20 | 2,709,838 | 8,671,129 | NSE |
| SKYAVN | 88.45 | 88.45 | 99,287 | 8,522,415 | NSE |
| ELLAHLAKES | 13.05 | 13.05 | 6,461,473 | 84,461,864 | NSE |
| SOVRENINS | 3.77 | 4.02 | 2,074,740 | 8,165,709 | NSE |
| MANSARD | 14.00 | 13.00 | 609,811 | 7,926,447 | NSE |
| MBENEFIT | 3.17 | 3.19 | 2,455,674 | 7,840,110 | NSE |
| ACCESSCORP | 20.50 | 20.50 | 38,176,177 | 783,294,963 | NSE |
| NAHCO | 109.50 | 109.50 | 716,573 | 77,310,881 | NSE |
| PRESCO | 1,450.00 | 1,450.00 | 51,755 | 74,854,273 | NSE |
| GUINEAINS | 1.15 | 1.25 | 616,293 | 747,975 | NSE |
| JAPAULGOLD | 2.33 | 2.34 | 3,121,853 | 7,316,118 | NSE |
| IMG | 32.40 | 32.40 | 2,331 | 72,757 | NSE |
| ABBEYBDS | 5.85 | 6.40 | 1,124,624,429 | 7,065,903,631 | NSE |
| NPFMCRFBK | 3.79 | 3.79 | 1,863,600 | 6,996,257 | NSE |
| NEM | 25.30 | 24.10 | 285,712 | 6,936,149 | NSE |
| UNIONDICON | 7.00 | 7.00 | 1,045,444 | 6,932,438 | NSE |
| NEIMETH | 6.00 | 6.00 | 1,173,447 | 6,679,573 | NSE |
| ENAMELWA | 40.50 | 40.50 | 150 | 6,675 | NSE |
| ARADEL | 679.90 | 679.90 | 966,594 | 649,629,026 | NSE |
| FIDSON | 43.90 | 43.90 | 1,569,471 | 63,356,856 | NSE |
| REGALINS | 1.00 | 0.97 | 6,120,898 | 6,029,262 | NSE |
| DAARCOMM | 0.90 | 0.90 | 630,813 | 594,340 | NSE |
| LEGENDINT | 5.40 | 4.90 | 1,160,070 | 5,811,633 | NSE |
| NASCON | 105.05 | 105.50 | 5,505,975 | 580,751,960 | NSE |
| BUAFOODS | 748.00 | 748.00 | 79,734 | 57,746,979 | NSE |
| LASACO | 2.49 | 2.49 | 2,225,495 | 5,508,412 | NSE |
| NEWGOLD | 53,507.00 | 53,507.00 | 1 | 53,507 | NSE |
| DEAPCAP | 1.70 | 1.70 | 3,037,109 | 5,146,315 | NSE |
| BUACEMENT | 174.00 | 175.00 | 295,080 | 51,333,476 | NSE |
| JAIZBANK | 4.75 | 4.51 | 11,243,117 | 51,119,654 | NSE |
| EUNISELL | 86.90 | 87.95 | 575,762 | 50,395,162 | NSE |
| DANGSUGAR | 59.50 | 59.65 | 845,523 | 50,200,175 | NSE |
| CORNERST | 5.79 | 5.79 | 86,167 | 492,311 | NSE |
| AFRIPRUD | 13.50 | 14.00 | 344,558 | 4,770,567 | NSE |
| ETERNA | 28.50 | 28.50 | 149,820 | 4,547,490 | NSE |
| SIAMLETF40 | 1,361.00 | 1,497.05 | 333 | 453,757 | NSE |
| CUSTODIAN | 38.50 | 39.00 | 115,020,163 | 4,485,894,859 | NSE |
| UPDC | 5.10 | 5.05 | 851,850 | 4,349,303 | NSE |
| AIICO | 3.93 | 3.78 | 10,728,138 | 40,752,714 | NSE |
| SCOA | 7.10 | 7.10 | 5,311 | 40,662 | NSE |
| TRANSPOWER | 307.00 | 307.00 | 145,741 | 40,268,238 | NSE |
| WEMABANK | 19.10 | 19.05 | 2,106,342 | 39,936,285 | NSE |
| NCR | 72.70 | 72.70 | 56,356 | 3,877,438 | NSE |
| ACADEMY | 7.30 | 7.30 | 5,196 | 37,896 | NSE |
| VETGOODS | 34.60 | 37.50 | 10 | 375 | NSE |
| DANGCEM | 610.00 | 609.00 | 613,278 | 371,269,925 | NSE |
| FGSUK2031S4 | 88.94 | 90.00 | 4 | 3,600 | NSE |
| NSLTECH | 0.77 | 0.75 | 4,656,479 | 3,493,368 | NSE |
| CADBURY | 59.60 | 59.60 | 585,909 | 33,967,606 | NSE |
| CHELLARAM | 13.20 | 13.20 | 23,036 | 332,514 | NSE |
| UNIVINSURE | 1.15 | 1.16 | 2,838,506 | 3,294,123 | NSE |
| MULTIVERSE | 12.15 | 12.15 | 23,862 | 317,701 | NSE |
| OMATEK | 1.10 | 1.08 | 2,835,792 | 3,123,513 | NSE |
| HMCALL | 3.99 | 3.99 | 7,912 | 30,638 | NSE |
| IKEJAHOTEL | 34.10 | 36.95 | 853,237 | 30,127,345 | NSE |
| FG192038S2 | 100.00 | 99.99 | 3 | 2,999 | NSE |
| UBA | 39.40 | 42.00 | 7,196,115 | 293,689,201 | NSE |
| OKOMUOIL | 1,109.00 | 1,095.00 | 268,586 | 293,579,272 | NSE |
| VITAFOAM | 94.60 | 94.60 | 320,999 | 29,116,719 | NSE |
| FTNCOCOA | 5.10 | 5.10 | 562,831 | 2,872,857 | NSE |
| REDSTAREX | 8.70 | 8.70 | 30,673 | 283,572 | NSE |
| TRANSCOHOT | 155.60 | 170.90 | 169,299 | 28,273,094 | NSE |
| ROYALEX | 1.80 | 1.80 | 1,539,108 | 2,820,274 | NSE |
| VETINDETF | 57.00 | 62.70 | 4,791 | 273,164 | NSE |
| JBERGER | 139.00 | 139.00 | 19,375 | 2,695,155 | NSE |
| SFSREIT | 418.75 | 418.75 | 6,778 | 2,631,009 | NSE |
| BETAGLAS | 370.00 | 370.00 | 754,220 | 260,732,812 | NSE |
| ETRANZACT | 12.60 | 12.60 | 221,980 | 2,597,626 | NSE |
| UACN | 87.75 | 87.75 | 287,678 | 25,737,308 | NSE |
| MECURE | 65.20 | 65.20 | 422,434 | 25,067,032 | NSE |
| ABCTRANS | 3.15 | 3.27 | 743,799 | 2,476,824 | NSE |
| CILEASING | 6.20 | 6.20 | 424,645 | 2,443,153 | NSE |
| UPL | 6.00 | 6.00 | 4,094 | 24,385 | NSE |
| LOTUSHAL15 | 80.00 | 81.00 | 2,889 | 238,335 | NSE |
| VETGRIF30 | 57.00 | 59.00 | 3,754 | 231,224 | NSE |
| FIRSTHOLDCO | 50.30 | 53.00 | 40,879,777 | 2,182,011,218 | NSE |
| TRANSEXPR | 2.15 | 2.15 | 10,000 | 21,600 | NSE |
| ZENITHBANK | 62.50 | 63.00 | 33,930,253 | 2,137,176,309 | NSE |
| SUNUASSUR | 5.16 | 5.16 | 398,693 | 2,133,450 | NSE |
| NESTLE | 1,958.00 | 1,958.00 | 10,466 | 20,728,601 | NSE |
| TRIPPLEG | 4.42 | 4.42 | 51,471 | 205,377 | NSE |
| HONYFLOUR | 17.75 | 17.75 | 107,175 | 2,053,172 | NSE |
| GTCO | 88.00 | 88.65 | 23,284,090 | 2,050,366,284 | NSE |
| MERGROWTH | 523.00 | 471.00 | 4,273 | 2,022,463 | NSE |
| NGXGROUP | 67.90 | 65.10 | 3,007,203 | 195,734,254 | NSE |
| INTENEGINS | 2.70 | 2.60 | 709,427 | 1,847,588 | NSE |
| CHAMPION | 15.65 | 15.00 | 1,179,859 | 18,300,404 | NSE |
| PRESTIGE | 1.59 | 1.52 | 1,126,372 | 1,774,229 | NSE |
| OANDO | 37.90 | 38.00 | 4,638,429 | 176,068,050 | NSE |
| INFINITY | 7.00 | 7.00 | 250 | 1,737 | NSE |
| VSPBONDETF | 217.80 | 221.00 | 7,943 | 1,716,515 | NSE |
| STANBIC | 96.00 | 96.00 | 171,205 | 17,080,928 | NSE |
| CAP | 74.00 | 74.00 | 2,382 | 168,684 | NSE |
| SEPLAT | 5,809.00 | 5,809.00 | 309,990 | 1,670,191,063 | NSE |
| FCMB | 10.60 | 10.60 | 1,550,603 | 16,508,158 | NSE |
| VFDGROUP | 10.85 | 11.50 | 14,307,257 | 164,903,977 | NSE |
| MTNN | 531.70 | 504.00 | 3,239,983 | 1,628,605,244 | NSE |
| UCAP | 18.40 | 18.00 | 899,343 | 16,210,990 | NSE |
| BERGER | 43.95 | 45.85 | 361,706 | 16,157,837 | NSE |
| LIVINGTRUST | 3.74 | 3.68 | 4,540,463 | 16,009,483 | NSE |
| GUINNESS | 289.70 | 318.60 | 501,391 | 159,743,172 | NSE |
| CONHALLPLC | 4.20 | 4.20 | 367,611 | 1,582,325 | NSE |
| LINKASSURE | 1.61 | 1.67 | 930,263 | 1,569,525 | NSE |
| PZ | 47.00 | 47.10 | 3,308,379 | 155,780,693 | NSE |
| WAPIC | 2.98 | 3.14 | 503,683 | 1,557,682 | NSE |
| RTBRISCOE | 3.25 | 3.30 | 476,552 | 1,553,632 | NSE |
| LEARNAFRCA | 6.50 | 6.50 | 230,062 | 1,506,381 | NSE |
| STANBICETF30 | 810.00 | 729.01 | 17,976 | 14,975,183 | NSE |
| TANTALIZER | 2.56 | 2.70 | 5,237,827 | 13,995,158 | NSE |
| TRANSCORP | 41.00 | 41.00 | 329,027 | 13,645,072 | NSE |
| LIVESTOCK | 6.25 | 6.25 | 218,329 | 1,360,751 | NSE |
| MEYER | 13.10 | 13.10 | 101,550 | 1,325,244 | NSE |
| FGSUK2033S6 | 103.00 | 103.00 | 1,249 | 1,286,472 | NSE |
| MERVALUE | 353.00 | 380.00 | 391 | 125,780 | NSE |
| CHAMS | 3.55 | 3.46 | 35,173,247 | 125,304,584 | NSE |
| AIRTELAFRI | 2,270.00 | 2,270.00 | 50 | 124,850 | NSE |
| NIDF | 115.00 | 115.00 | 108,482 | 12,256,356 | NSE |
| TIP | 12.60 | 12.60 | 965,850 | 12,186,239 | NSE |
| JULI | 8.06 | 8.06 | 1,670 | 12,124 | NSE |
| UHOMREIT | 51.85 | 51.85 | 23,285 | 1,210,701 | NSE |
| INTBREW | 13.20 | 14.50 | 8,430,940 | 117,343,884 | NSE |
| UPDCREIT | 6.80 | 6.90 | 1,707,350 | 11,680,118 | NSE |
| CWG | 18.80 | 18.45 | 6,514,454 | 114,400,411 | NSE |
| CAVERTON | 5.30 | 5.30 | 217,378 | 1,143,088 | NSE |
| UNILEVER | 72.00 | 72.00 | 1,712,306 | 111,687,561 | NSE |
| TOTAL | 640.00 | 640.00 | 1,907 | 1,098,432 | NSE |
| CONOIL | 187.20 | 187.20 | 6,325 | 1,065,762 | NSE |
| NNFM | 84.30 | 84.30 | 13,770 | 1,045,143 | NSE |
| ALEX | 16.35 | 16.35 | 6,525,815 | 103,416,840 | NSE |
| FGS202882 | 105.00 | 102.00 | 1,000 | 1,020,000 | NSE |
| JOHNHOLT | 4.90 | 4.90 | 1,900 | 10,165 | NSE |
| GEREGU | 1,141.50 | 1,141.50 | 984 | 1,010,961 | NSE |
| MCNICHOLS | 2.90 | 2.95 | 3,551,519 | 10,086,245 | NSE |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| SDCSCSPLC | 32.55 | 32.55 | 275,000 | 8,951,250 | NASD |
| SDFCWAMCO | 51.30 | 51.30 | 111,000 | 5,694,300 | NASD |
| SDUBNPROP | 2.20 | 2.20 | 214,261 | 471,302 | NASD |
| SDNIPCOPLC | 214.48 | 214.48 | 200 | 47,000 | NASD |
| SDGEFLUID | 5.50 | 5.50 | 64,457 | 354,513 | NASD |
| SDFOODCPT | 3.40 | 3.40 | 500 | 1,700 | NASD |
- NGX
- NASD
[wpdatatable id=38]
[wpdatatable id=39]
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASSET | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE |
| NGX EQUITIES | 1,082,343,046,323 | 18,114,477,387,776.30 | 1,119,066,030,122 | 18,990,797,836,699.50 | 1,129,719,703,760 | 21,981,122,354,419.20 | 1,095,930,749,422 | 34,472,498,979,794.70 | 1,320,216,259,418 | 55,557,637,824,317.40 |
| NASD EQUITIES | 171,277,008,758 | 555,033,572,411.39 | 163,871,301,754 | 661,600,711,017.81 | 164,955,400,583 | 616,128,801,723.89 | 151,616,778,309 | 852,079,059,603.91 | 155,041,745,556 | 687,420,020,520.81 |
| UNLISTED SECURITIES | 2,934,382,602 | 2,934,382,602,000.00 | 755,254,021 | 89,607,101,578.63 | 755,254,021 | 89,607,101,578.63 | 75,480,010 | 7,548,001,000.00 | 75,480,010 | 17,740,005,000.00 |
| LCFE | 18,445 | 2,424,190,000.00 | 645,475 | 2,535,129,340.00 | 648,375 | 2,709,129,340.00 | 15,678,375 | 7,784,064,340.00 | 15,623,544 | 10,664,135,430.00 |
| CORPORATE BONDS | 622,893,024 | 622,893,024,000.00 | 913,081,810 | 913,081,810,000.00 | 1,318,119,508 | 1,318,119,508,000.00 | 1,548,739,397 | 1,548,739,397,000.00 | 1,567,050,697 | 1,567,050,697,000.00 |
| AGENCY BONDS | 47,103,611 | 47,103,611,000.00 | 57,103,611 | 57,103,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 |
| STATE BONDS | 355,130,905 | 355,130,905,000.00 | 347,609,513 | 347,609,513,000.00 | 423,496,034 | 423,496,034,000.00 | 434,601,898 | 434,601,898,000.00 | 381,420,898 | 381,420,898,000.00 |
| COMMERCIAL PAPERS | 250,885,161 | 250,885,161,000.00 | 252,917,022 | 252,917,022,000.00 | 92,738,251 | 92,738,251,000.00 | 305,093,921 | 305,093,921,000.00 | 192,204,005 | 192,204,005,000.00 |
| FGN BONDS | 1,647,038,651 | 1,647,038,651,000.00 | 1,661,012,741 | 1,661,012,741,000.00 | 1,754,346,977 | 1,754,346,977,000.00 | 2,143,549,100 | 2,143,549,100,000.00 | 2,191,973,321 | 2,191,973,321,000.00 |
| SUPRANATIONAL BONDS | 11,331,250 | 11,331,250,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PRIVATE NOTE | 0 | 0.00 | 1,500,000 | 1,500,000,000.00 | 531,125 | 531,125,000.00 | 3,250 | 3,250,000.00 | 0 | 0.00 |
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASSET | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE | VOLUME | VALUE |
| NGX EQUITIES | 1,082,343,046,323 | 18,114,477,387,776.30 | 1,119,066,030,122 | 18,990,797,836,699.50 | 1,129,719,703,760 | 21,981,122,354,419.20 | 1,095,930,749,422 | 34,472,498,979,794.70 | 1,320,216,259,418 | 55,557,637,824,317.40 |
| NASD EQUITIES | 171,277,008,758 | 555,033,572,411.39 | 163,871,301,754 | 661,600,711,017.81 | 164,955,400,583 | 616,128,801,723.89 | 151,616,778,309 | 852,079,059,603.91 | 155,041,745,556 | 687,420,020,520.81 |
| UNLISTED SECURITIES | 2,934,382,602 | 2,934,382,602,000.00 | 755,254,021 | 89,607,101,578.63 | 755,254,021 | 89,607,101,578.63 | 75,480,010 | 7,548,001,000.00 | 75,480,010 | 17,740,005,000.00 |
| LCFE | 18,445 | 2,424,190,000.00 | 645,475 | 2,535,129,340.00 | 648,375 | 2,709,129,340.00 | 15,678,375 | 7,784,064,340.00 | 15,623,544 | 10,664,135,430.00 |
| CORPORATE BONDS | 622,893,024 | 622,893,024,000.00 | 913,081,810 | 913,081,810,000.00 | 1,318,119,508 | 1,318,119,508,000.00 | 1,548,739,397 | 1,548,739,397,000.00 | 1,567,050,697 | 1,567,050,697,000.00 |
| AGENCY BONDS | 47,103,611 | 47,103,611,000.00 | 57,103,611 | 57,103,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 | 28,632,611 | 28,632,611,000.00 |
| STATE BONDS | 355,130,905 | 355,130,905,000.00 | 347,609,513 | 347,609,513,000.00 | 423,496,034 | 423,496,034,000.00 | 434,601,898 | 434,601,898,000.00 | 381,420,898 | 381,420,898,000.00 |
| COMMERCIAL PAPERS | 250,885,161 | 250,885,161,000.00 | 252,917,022 | 252,917,022,000.00 | 92,738,251 | 92,738,251,000.00 | 305,093,921 | 305,093,921,000.00 | 192,204,005 | 192,204,005,000.00 |
| FGN BONDS | 1,647,038,651 | 1,647,038,651,000.00 | 1,661,012,741 | 1,661,012,741,000.00 | 1,754,346,977 | 1,754,346,977,000.00 | 2,143,549,100 | 2,143,549,100,000.00 | 2,191,973,321 | 2,191,973,321,000.00 |
| SUPRANATIONAL BONDS | 11,331,250 | 11,331,250,000.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PRIVATE NOTE | 0 | 0.00 | 1,500,000 | 1,500,000,000.00 | 531,125 | 531,125,000.00 | 3,250 | 3,250,000.00 | 0 | 0.00 |
| wdt_ID | SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
|---|---|---|---|---|---|
| 1 | ABACUS MONEY MARKET FUND | FFIONEABMM | EQUITY | NGFFIONEABM9 | ACTIVE |
| 2 | ABBEY BUILDING SOCIETY PLC | ABBEYBDS | EQUITY | NGABBEY00001 | ACTIVE |
| 3 | ACADEMY PRESS PLC | ACADEMY | EQUITY | NGACADEMY008 | ACTIVE |
| 4 | ACCESS HOLDINGS PLC | ACCESSCORP | EQUITY | NGACCESS0005 | ACTIVE |
| 5 | AFRICA PRUDENTIAL REGISTRARS PLC | AFRIPRUD | EQUITY | NGAFRIPRUD04 | ACTIVE |
| 6 | AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | EQUITY | NGAFRINSURE4 | ACTIVE |
| 7 | AFROMEDIA PLC | AFROMEDIA | EQUITY | NGAFROMEDIA7 | ACTIVE |
| 8 | AIICO INSURANCE PLC | AIICO | EQUITY | NGAIICO00006 | ACTIVE |
| 9 | AIRTEL AFRICA PLC | AIRTELAFRI | EQUITY | GB00BKDRYJ47 | ACTIVE |
| 10 | ALUMINIUM EXTRUSION INDUSTRIES | ALEX | EQUITY | NGALEX000003 | ACTIVE |
| 11 | ASO SAVINGS & LOANS PLC | ASOSAVINGS | EQUITY | NGASOSAVING3 | ACTIVE |
| 12 | ASSOCIATED BUS COMPANY PLC | ABCTRANS | EQUITY | NGABCTRANS01 | ACTIVE |
| 13 | AT & T GLOBAL INFORMATION SOLUTIONS PLC | NCR | EQUITY | NGNCR0000008 | ACTIVE |
| 14 | AUSTINLAZ COMPANY PLC | AUSTINLAZ | EQUITY | NGAUSTINLAZ9 | ACTIVE |
| 15 | AVA INFRASTRUCTURE FUND | AVAIF | EQUITY | NGAVAIF00001 | ACTIVE |
| 16 | AXA MANSARD EQUITY INCOME FUND | FFAXMANEIF | EQUITY | NGFFAXMANEI2 | ACTIVE |
| 17 | AXA MANSARD MONEY MARKET FUND | FFAXMANMMF | EQUITY | NGFFAXMANMM7 | ACTIVE |
| 18 | AXAMansard Insurance Plc | MANSARD | EQUITY | NGGTASSURE05 | ACTIVE |
| 19 | BERGER PAINTS NIGERIA PLC | BERGER | EQUITY | NGBERGER0000 | ACTIVE |
| 20 | BETA GLASS COMPANY (NIG) PLC | BETAGLAS | EQUITY | NGBETAGLAS04 | ACTIVE |
| 21 | BRICLINKS AFRICA PLC | BAPLC | EQUITY | NGBAPLC00002 | ACTIVE |
| 22 | BUA FOODS PLC | BUAFOODS | EQUITY | NGBUAFOODS04 | ACTIVE |
| 23 | C & I LEASING PLC | CILEASING | EQUITY | NGCILEASING2 | ACTIVE |
| 24 | CADBURY PLC | CADBURY | EQUITY | NGCADBURY001 | ACTIVE |
| 25 | CAP PLC | CAP | EQUITY | NGCAP0000009 | ACTIVE |
| 26 | CAPITAL OIL PLC | CAPOIL | EQUITY | NGCAPOIL0007 | ACTIVE |
| 27 | CAPITAL TRUST HALAL FIXED INCOME FUND | CAPTHALFI | EQUITY | NGCAPTHALFI7 | ACTIVE |
| 28 | CAVERTON OFFSHORE SUPPORT GRP PLC | CAVERTON | EQUITY | NGCAVERTON07 | ACTIVE |
| 29 | CHAMPION BREWERIES | CHAMPION | EQUITY | NGCHAMPION00 | ACTIVE |
| 30 | CHAMS PLC | CHAMS | EQUITY | NGCHAMS00001 | ACTIVE |
| 31 | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | NIDF | EQUITY | NGCHDNIDF005 | ACTIVE |
| 32 | CHELLARAMS PLC | CHELLARAM | EQUITY | NGCHELLARAM5 | ACTIVE |
| 33 | CLEAN ENERGY LCY FUND | CELF | EQUITY | NGCLEF000003 | ACTIVE |
| 34 | COMPUTER WAREHOUSE GROUP PLC | CWG | EQUITY | NGCWG0000002 | ACTIVE |
| 35 | CONOIL PLC | CONOIL | EQUITY | NGCONOIL0003 | ACTIVE |
| 36 | CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | EQUITY | NGCONHALLPL3 | ACTIVE |
| 37 | CORNERSTONE INSURANCE PLC | CORNERST | EQUITY | NGCORNERST03 | ACTIVE |
| 38 | CUSTODIAN INVESTMENT PLC | CUSTODIAN | EQUITY | NGCUSTODYIN6 | ACTIVE |
| 39 | CUTIX PLC | CUTIX | EQUITY | NGCUTIX00002 | ACTIVE |
| 40 | DAAR COMMUNICATIONS PLC | DAARCOMM | EQUITY | NGDAARCOMM01 | ACTIVE |
| 41 | DANGOTE CEMENT PLC | DANGCEM | EQUITY | NGDANGCEM008 | ACTIVE |
| 42 | DANGOTE SUGAR REFINERY PLC | DANGSUGAR | EQUITY | NGDANSUGAR02 | ACTIVE |
| 43 | DEAP CAPITAL MANAGEMENT & TRUST PLC | DEAPCAP | EQUITY | NGDEAPCAP009 | ACTIVE |
| 44 | DUNLOP NIGERIA | DUNLOP | EQUITY | NGDUNLOP0005 | ACTIVE |
| 45 | ECOBANK TRANSNATIONAL INCORPORATED | ETI | EQUITY | TG0000000132 | ACTIVE |
| 46 | EKOCORP PLC | EKOCORP | EQUITY | NGECOCORP009 | ACTIVE |
| 47 | ELLAH LAKES | ELLAHLAKES | EQUITY | NGELLAHLAKE8 | ACTIVE |
| 48 | ETERNA PLC | ETERNA | EQUITY | NGETERNAOIL1 | ACTIVE |
| 49 | E-TRANZACT INTERNATIONAL PLC | ETRANZACT | EQUITY | NGETRANZ0005 | ACTIVE |
| 50 | EUNISELL INTERLINKED PLC | EUNISELL | EQUITY | NGINTERLINK3 | ACTIVE |
| SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
| wdt_ID | SYMBOLNAME | SYMBOL | SECURITY TYPE | ISN CODE | STATUS |
|---|---|---|---|---|---|
| 1 | 11 PLC | SD11PLC | EQUITY | NGSD11PLC007 | ACTIVE |
| 2 | ACORN PETROLEUM PLC | SDACORN | EQUITY | NGSDACORN001 | ACTIVE |
| 3 | AFRILAND PROPERTIES PLC | SDAFRILAND | EQUITY | NGSDAFRLAND2 | ACTIVE |
| 4 | AG MORTGAGE BANK PLC | SDAGMBANK | EQUITY | NGSDAGMBANK7 | ACTIVE |
| 5 | AIR LIQUIDE PLC | SDAIRLIQ | EQUITY | NGSDAIRLIQ00 | ACTIVE |
| 6 | ARADEL HOLDINGS PLC | SDARADEL | EQUITY | NGSDNDEP0001 | ACTIVE |
| 7 | BGL PLC | SDBGLPLC | EQUITY | NGSDBGLPLC04 | ACTIVE |
| 8 | CAPITAL BANCORP PLC | SDCBANCO | EQUITY | NGSDCBANCO00 | ACTIVE |
| 9 | CAPITAL HOTEL PLC | SDCAPHOTEL | EQUITY | NGSDCAPHOTE7 | ACTIVE |
| 10 | CAPPA AND D'ALBERTO PLC | SDCAPDBETO | EQUITY | NGSDCAPBETO0 | ACTIVE |
| 11 | CENTRAL SECURITIES CLEARING SYSTEM | SDCSCSPLC | EQUITY | NGSDCSCSPLC2 | ACTIVE |
| 12 | CITITRUST HOLDINGS PLC | SDCITITRUST | EQUITY | NGSDCITITRU9 | ACTIVE |
| 13 | COSTAIN (WEST AFRICA) PLC | SDCOSTAIN | EQUITY | NGSDCOSTAIN0 | ACTIVE |
| 14 | CR SERVICES (CREDIT BUREAU) PLC | SDCRSBUR | EQUITY | NGSDCRSBUR01 | ACTIVE |
| 15 | DUFIL PRIMA FOOD PLC | SDDUFIL | EQUITY | NGSDDUFIL008 | ACTIVE |
| 16 | FAMAD NIGERIA PLC | SDFAMADPLC | EQUITY | NGFAMADPLC05 | ACTIVE |
| 17 | FAN MILK PLC | SDFANMILK | EQUITY | NGSDFANMILK1 | ACTIVE |
| 18 | FIRSTTRUST MORTGAGE BANK PLC | SDFSTTRUSTMB | EQUITY | NGSDTRUSTMB2 | ACTIVE |
| 19 | FOOD CONCEPTS PLC | SDFOODCPT | EQUITY | NGSDFOODCPT4 | ACTIVE |
| 20 | FREE RANGE FARMS PLC | SDFARMSPLC | EQUITY | NGSDFARMS007 | ACTIVE |
| 21 | FRIESLAND CAMPINA WAMCO NIGERIA PLC | SDFCWAMCO | EQUITY | NGSDFCWAMCO6 | ACTIVE |
| 22 | FUMMAN AGRICULTURAL PRODUCT IND. PLC | SDFUMMAN | EQUITY | NGSDFUMMAN04 | ACTIVE |
| 23 | GEO-FLUIDS PLC | SDGEFLUID | EQUITY | NGSDGEFLUID5 | ACTIVE |
| 24 | GOLDEN CAPTIAL PLC | SDGOLDEN | EQUITY | NGSDGOLDEN09 | ACTIVE |
| 25 | GREAT NIGERIA INSURANCE PLC | SDGNI | EQUITY | NGSDGNI00002 | ACTIVE |
| 26 | IMPRESIT BAKOLORI PLC | SDIMPRESIT | EQUITY | NGSDIMPRESI2 | ACTIVE |
| 27 | INDUSTRIAL AND GENERAL INSURANCE PLC | SDIGIPLC | EQUITY | NGSDIGIPLC02 | ACTIVE |
| 28 | INTERNATIONAL PACKAGING IND. OF NIG PLC | SDIPIPLC | EQUITY | NGSDIPIPLC01 | ACTIVE |
| 29 | IPWA PLC | SDIPWAPLC | EQUITY | NGSDIPWAPLC1 | ACTIVE |
| 30 | LAGOS BUILDING INVESTMENT COMPANY PLC | SDLBICPLC | EQUITY | NGSDLBICPLC0 | ACTIVE |
| 31 | LIGHTHOUSE FINANCIAL SERVICES PLC | SDLIGHTFSP | EQUITY | NGSDLITEFSP6 | ACTIVE |
| 32 | MASS TELECOM INNOVATION PLC | SDMASSTCOM | EQUITY | NGSDMASSCOM6 | ACTIVE |
| 33 | MIXTA REAL ESTATE PLC | SDMIXREAL | EQUITY | NGSDMIXREAL8 | ACTIVE |
